
Venus Metals Sells Youanmi Project Gold Smelter Royalty for $46m
Venus Metals sells 1% Youanmi NSR for $46m to Franco-Nevada, paving ~$0.221 per share in special dividends (cash plus Rox in-specie) to shareholders.
SPOTLIGHTAlma Metals wins funding boost as Briggs porphyry scales up; $4M raise oversubscribed, 70% stake on track amid Indicated resource upgrade.
SPOTLIGHTAustral Resources advances toward 50,000tpa copper through a dual-hub Mt Kelly/Rocklands plan; debt-free, A$65m capital raise led by QIC fuels the move.
SPOTLIGHTGalan Lithium completes Phase 1 at Hombre Muerto West, switching to near-term cash flow with first LiCl in H1 2026; targeting 5,200 tpa LCE.
SPOTLIGHTCobalt Blue allies with Glomar Minerals for a US 200,000 t/yr deep-sea nodule refinery; 24-month feasibility underway—could reshape critical minerals economics.
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Li-FT Power Ltd.LFT | Li-FT Power is a mineral exploration company engaged in the acquisition, development and exploration of lithium pegmatite projects in Canada. | — | — | Tuesday, May 26, 2026 | OPEN | PROSPECTUS → |
| Boresight LtdBST | The company produces cost-effective uncrewed aerial systems specifically designed for government, military and security forces. | A$8M | $0.200 | Wednesday, June 10, 2026 | OPEN | PROSPECTUS → |
| Daly Resources LimitedDLY | The company is a mineral exploration and development company focused on the discovery and delineation of fluorite, copper, zinc and lead mineral resources and reserves in the McArthur Basin and Georgina Basin, Northern Territory. | A$12M | $0.250 | Tuesday, June 16, 2026 | OPEN | PROSPECTUS → |
| Pan African Resources PLCPAF | Pan African is a mid-tier gold producer that owns and operates a portfolio of high-quality, low-cost operations and projects in South Africa and Australia, consisting of a mix of underground mines and surface mining/tailings retreatment operations. | — | — | Tuesday, June 23, 2026 | OPEN | PROSPECTUS → |
| Tetragon Energy LimitedTET | Oil and gas exploration | A$4M | $0.200 | Friday, June 26, 2026 | OPEN | PROSPECTUS → |
| Neu Horizon Uranium LimitedNHU | Mineral exploration | A$15M | $0.200 | Monday, June 29, 2026 | OPEN | PROSPECTUS → |
| Aventine Resources LtdARE | The company is a mineral exploration entity that proposes to acquire a 100% interest in the following projects: Paterson Project, Paterson South Project, Panorama Project and Mt Cecelia Project. | A$20M | $0.200 | Tuesday, July 7, 2026 | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.