
Softer resources drag down ASX 200 for the week
ASX 200 slips 0.5% as resources weaken, led by BHP and gold miners; Rio Tinto drops, NST sinks, oil rally fuels inflation fears.
SPOTLIGHTMont Royal Resources' Ashram could reshape Western rare-earth supply; unlocking value depends on de-risking and securing staged, bankable financing.
SPOTLIGHTAlligator Energy's Samphire ISR uranium resource climbs 67% to 30 Mlbs U3O8; BFS slated mid-2027, SA's Samphire poised for district-scale development.
SPOTLIGHTGolden Globe Resources Dooloo Creek drill discovery 7.38m @0.55% Cu and 0.46 g/t Au, signaling district-scale copper-gold prospects amid copper deficit.
SPOTLIGHTLake Resources moves Kachi to Lilac Gen 5 DLE, aiming for industrial-scale, high-purity lithium within 12-18 months, bankable supply play.
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Lux Copper Corp. LtdLUX | Mineral exploration and mining | A$15M | $0.250 | Friday, July 17, 2026 | OPEN | PROSPECTUS → |
| Monvia LimitedMNV | The company provides core software-as-a-service services to the life insurance industry. | A$18M | $1.100 | Friday, July 24, 2026 | OPEN | PROSPECTUS → |
| Ceretas LimitedCTS | The Company is a medical technology company developing a portable, non-invasive therapeutic ultrasound platform for the treatment of Alzheimer's disease and other neurodegenerative conditions. | A$8M | $0.250 | Tuesday, July 28, 2026 | OPEN | PROSPECTUS → |
| Gwardar Resources LimitedGRS | Mineral exploration and mining | A$6M | $0.200 | Tuesday, July 28, 2026 | OPEN | PROSPECTUS → |
| Alurion Resources LimitedALU | Mineral exploration company | A$50M | $1.050 | Friday, July 31, 2026 | OPEN | PROSPECTUS → |
| Elk Range Mining LimitedELK | Mineral exploration - gold. | A$10M | $0.200 | Monday, August 3, 2026 | OPEN | PROSPECTUS → |
| Aventine Resources LtdARE | The company is a mineral exploration entity that proposes to acquire a 100% interest in the following projects: Paterson Project, Paterson South Project, Panorama Project and Mt Cecelia Project. | A$20M | $0.200 | Friday, August 7, 2026 | OPEN | PROSPECTUS → |
| Almasar Minerals LimitedAMK | Exploration and mining | A$27M | $0.200 | Friday, August 14, 2026 | OPEN | PROSPECTUS → |
| Powerhaus Uranium LimitedPOW | Mineral exploration and development | A$8M | $0.200 | Monday, August 17, 2026 | OPEN | PROSPECTUS → |
| Whiterock Lithium Corp.WLC | Mineral exploration and development company | A$6M | $0.200 | Thursday, August 20, 2026 | OPEN | PROSPECTUS → |
| Energy Fuels Inc.EF2 | Mining production (uranium, vanadium, rare earth elements, and heavy mineral sands). | — | — | Monday, August 31, 2026 | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.