
Iondrive Reports 93.5% Dysprosium Recovery From US E-Waste Validation
Iondrive's IONSolv validates 93.5% dysprosium recovery from US e-waste, with 96.5% Nd/Pr; TEA upgrade to a pre-feasibility study underway.
SPOTLIGHTGalan Lithium moves HMW to near-term production with first processed LiCl concentrate; wet plant commissioned, targeting 2026 shipments and 4,000 tpa LCE.
SPOTLIGHTCobalt Blue advances Broken Hill cobalt project as cobalt price and COB share price diverge; PFS due Q4 2026 amid a staged, capital-efficient plan.
SPOTLIGHTAland Equity unveils wide property pipeline, pivoting to funds management with 4,200 residential lots and 100,000 sqm ind hub; de-risked via expert oversight.
SPOTLIGHTAlma Metals wins funding boost as Briggs porphyry scales up; $4M raise oversubscribed, 70% stake on track amid Indicated resource upgrade.
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Boresight LtdBST | The company produces cost-effective uncrewed aerial systems specifically designed for government, military and security forces. | A$8M | $0.200 | Wednesday, June 10, 2026 | OPEN | PROSPECTUS → |
| Pan African Resources PLCPAF | Pan African is a mid-tier gold producer that owns and operates a portfolio of high-quality, low-cost operations and projects in South Africa and Australia, consisting of a mix of underground mines and surface mining/tailings retreatment operations. | — | — | Tuesday, June 23, 2026 | OPEN | PROSPECTUS → |
| Tetragon Energy LimitedTET | Oil and gas exploration | A$4M | $0.200 | Friday, June 26, 2026 | OPEN | PROSPECTUS → |
| Neu Horizon Uranium LimitedNHU | Mineral exploration | A$15M | $0.200 | Monday, June 29, 2026 | OPEN | PROSPECTUS → |
| AI Opportunities TrustAIX | Listed Investment Trust investing in the securities of private, non-publicly traded companies at all stages of development - from early-stage ventures through to late-stage, pre-IPO businesses - that are developing, enabling, or contributing to the adoption of artificial intelligence and related technologies. | A$350M | $10.000 | Thursday, July 2, 2026 | OPEN | PROSPECTUS → |
| Aventine Resources LtdARE | The company is a mineral exploration entity that proposes to acquire a 100% interest in the following projects: Paterson Project, Paterson South Project, Panorama Project and Mt Cecelia Project. | A$20M | $0.200 | Tuesday, July 7, 2026 | OPEN | PROSPECTUS → |
| Lux Copper Corp. LtdLUX | Mineral exploration and mining | A$15M | $0.250 | Friday, July 17, 2026 | OPEN | PROSPECTUS → |
| Aura Consolidated Group, Inc.AXQ | Aura will operate across several related end markets within the global digital safety and security industries, including consumer identity protection and digital safety, employee and business cybersecurity, family digital safety and parental controls, and education technology and student digital safety and wellbeing. | A$100M | — | Monday, July 20, 2026 | OPEN | PROSPECTUS → |
| Alurion Resources LimitedALU | Mineral exploration company | A$50M | $1.050 | Friday, July 31, 2026 | OPEN | PROSPECTUS → |
| Daly Resources LimitedDLY | The company is a mineral exploration and development company focused on the discovery and delineation of fluorite, copper, zinc and lead mineral resources and reserves in the McArthur Basin and Georgina Basin, Northern Territory. | A$12M | $0.250 | — | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.