
Preclinical Data Shows Noxopharm’s Sofra Technology Can Enhance Current Cancer Treatments
Noxopharm's Sofra preclinical data show immune activation with dying cancer cells, hinting Sofra can boost standard cancer therapies.
SPOTLIGHTAland Equity Group pivots from subscription-led research to capital-light funds management, expanding property funds and fee-based revenue.
SPOTLIGHTCritical Minerals Group delivers PFS for Lindfield vanadium with staged mine-to-market plan, 2028 downstream electrolyte target to boost battery-grade supply.
SPOTLIGHTRedstone Resources to test magnetic targets at West Musgrave; RC drilling near Tollu could grow the maiden copper resource.
SPOTLIGHTMithril targets high-grade expansion at Copalquin, Mexico; Target 1: 464k oz AuEq Indicated, 151k oz Inferred; 96% Au and 91% Ag recoveries.
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Energy Fuels Inc.EF2 | Mining production (uranium, vanadium, rare earth elements, and heavy mineral sands). | — | — | Thursday, August 20, 2026 | OPEN | PROSPECTUS → |
| SCX.ai Holdings LimitedSCX | Provider of sovereign AI computer infrastructure and cloud platform services. | A$40M | $0.300 | Friday, August 21, 2026 | OPEN | PROSPECTUS → |
| Whiterock Lithium Corp.WLC | Mineral exploration and development company | A$6M | $3.250 | Monday, August 24, 2026 | OPEN | PROSPECTUS → |
| Powerhaus Uranium LimitedPOW | Mineral exploration and development | A$8M | $0.200 | Tuesday, August 25, 2026 | OPEN | PROSPECTUS → |
| Almasar Minerals LimitedAMK | Exploration and mining | A$27M | $0.200 | Monday, August 31, 2026 | OPEN | PROSPECTUS → |
| Axiant Resources LimitedAXR | Gold and base metal exploration | A$10M | $0.200 | Tuesday, September 1, 2026 | OPEN | PROSPECTUS → |
| Innovaero Technologies LimitedINN | Defence technology | A$40M | $0.500 | Friday, September 18, 2026 | OPEN | PROSPECTUS → |
| Aventine Resources LtdARE | The company is a mineral exploration entity that proposes to acquire a 100% interest in the following projects: Paterson Project, Paterson South Project, Panorama Project and Mt Cecelia Project. | A$20M | $0.200 | Monday, September 21, 2026 | OPEN | PROSPECTUS → |
| Parbo Resources LimitedPRB | Mineral exploration and development | A$5M | $0.200 | Tuesday, September 22, 2026 | OPEN | PROSPECTUS → |
| Normandy Minerals LtdNMD | Mineral exploration and development | A$12M | $0.200 | Tuesday, September 29, 2026 | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.