
Patronus Resources Reports Gold and High-Grade Zinc-Silver Hits in First-Pass Northern Leases Drilling
Patronus Resources hits 19% zinc and 206g/t silver, alongside gold, in first-pass drilling at its Northern Leases prospects.
SPOTLIGHTCobalt Blue is prioritising its Kwinana cobalt refinery ahead of Broken Hill, putting downstream processing at the centre of its critical minerals strategy.
SPOTLIGHTFuture Metals is assessing a lower-capital pathway for its Panton project, including potential use of nearby Savannah processing infrastructure.
SPOTLIGHTAland Equity Group launches Elm Grove, its first capital-light property fund, targeting $3.37m in fees to June 2027 and $725,000 in investment returns.
SPOTLIGHTFuture Metals’ updated Panton resource stands at 4.24Moz PtEq, with a proposed Savannah processing pathway offering a potential lower-capital development route.
Institutional Research
Independent ASX company research with clear theses, catalysts, risks and valuation. Prepared and published by InvestHouse. Distributed by SmallCaps.
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Capability X LimitedCX8 | Development of remote and autonomous technology solutions designed to improve risk management, safety and operational efficiency across marine, ports, rail and industrial environments. | A$12M | $0.200 | Thursday, November 12, 2026 | OPEN | PROSPECTUS → |
| Alvear Tungsten LimitedATW | Mineral exploration and development | A$8M | $0.200 | Thursday, November 26, 2026 | OPEN | PROSPECTUS → |
| ABC Commodities LimitedABC | Exploration for and development of mineral resources | A$5M | $0.200 | Monday, November 30, 2026 | OPEN | PROSPECTUS → |
| Rio de Oro Corp LtdRDO | Mining exploration | A$30M | $0.400 | Monday, November 30, 2026 | OPEN | PROSPECTUS → |
| Ramsay Generale de Sante SARGS | Private hospitalisation and primary care | — | — | Tuesday, December 1, 2026 | OPEN | PROSPECTUS → |
| M Battery Materials LimitedMBM | Mineral exploration (graphite and vanadium battery materials projects in Queensland, Australia) | A$25M | $0.500 | Wednesday, December 2, 2026 | OPEN | PROSPECTUS → |
| Stonepeak-Plus INFRA2 TrustSP2 | Listed investment trust | A$100M | $100.000 | Friday, December 11, 2026 | OPEN | PROSPECTUS → |
| Maverick Uranium LimitedMAV | Mining exploration (uranium) | A$8M | $0.200 | — | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.