
Renascor Resources Identifies Large-Scale Copper Potential at Flat Hill
Renascor flags district-scale copper potential at Flat Hill after review shows widespread mineralisation; plans re-assays, VTEM survey, and new drill targets.
SPOTLIGHTAlligator Energy's Samphire ISR uranium resource climbs 67% to 30 Mlbs U3O8; BFS slated mid-2027, SA's Samphire poised for district-scale development.
SPOTLIGHTGolden Globe Resources Dooloo Creek drill discovery 7.38m @0.55% Cu and 0.46 g/t Au, signaling district-scale copper-gold prospects amid copper deficit.
SPOTLIGHTLake Resources moves Kachi to Lilac Gen 5 DLE, aiming for industrial-scale, high-purity lithium within 12-18 months, bankable supply play.
SPOTLIGHTResolution Minerals pivots to US Horse Heaven, chasing near-term cash flow from antimony/tungsten while gold upside builds; dual-track to re-rate. ASX:RML
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Daly Resources LimitedDLY | The company is a mineral exploration and development company focused on the discovery and delineation of fluorite, copper, zinc and lead mineral resources and reserves in the McArthur Basin and Georgina Basin, Northern Territory. | A$12M | $0.250 | Tuesday, June 23, 2026 | OPEN | PROSPECTUS → |
| Pan African Resources PLCPAF | Pan African is a mid-tier gold producer that owns and operates a portfolio of high-quality, low-cost operations and projects in South Africa and Australia, consisting of a mix of underground mines and surface mining/tailings retreatment operations. | — | — | Tuesday, June 23, 2026 | OPEN | PROSPECTUS → |
| Neu Horizon Uranium LimitedNHU | Mineral exploration | A$15M | $0.200 | Monday, June 29, 2026 | OPEN | PROSPECTUS → |
| AI Opportunities TrustAIX | Listed Investment Trust investing in the securities of private, non-publicly traded companies at all stages of development - from early-stage ventures through to late-stage, pre-IPO businesses - that are developing, enabling, or contributing to the adoption of artificial intelligence and related technologies. | A$350M | $10.000 | Thursday, July 2, 2026 | OPEN | PROSPECTUS → |
| Aventine Resources LtdARE | The company is a mineral exploration entity that proposes to acquire a 100% interest in the following projects: Paterson Project, Paterson South Project, Panorama Project and Mt Cecelia Project. | A$20M | $0.200 | Tuesday, July 7, 2026 | OPEN | PROSPECTUS → |
| Lux Copper Corp. LtdLUX | Mineral exploration and mining | A$15M | $0.250 | Friday, July 17, 2026 | OPEN | PROSPECTUS → |
| Monvia LimitedMNV | The company provides core software-as-a-service services to the life insurance industry. | A$18M | $1.100 | Friday, July 17, 2026 | OPEN | PROSPECTUS → |
| Aura Consolidated Group, Inc.AXQ | Aura will operate across several related end markets within the global digital safety and security industries, including consumer identity protection and digital safety, employee and business cybersecurity, family digital safety and parental controls, and education technology and student digital safety and wellbeing. | A$100M | — | Monday, July 20, 2026 | OPEN | PROSPECTUS → |
| Ceretas LimitedCTS | The Company is a medical technology company developing a portable, non-invasive therapeutic ultrasound platform for the treatment of Alzheimer's disease and other neurodegenerative conditions. | A$8M | $0.250 | Tuesday, July 28, 2026 | OPEN | PROSPECTUS → |
| Alurion Resources LimitedALU | Mineral exploration company | A$50M | $1.050 | Friday, July 31, 2026 | OPEN | PROSPECTUS → |
| Elk Range Mining LimitedELK | Mineral exploration - gold. | A$10M | $0.200 | Monday, August 3, 2026 | OPEN | PROSPECTUS → |
| Energy Fuels Inc.EF2 | Mining production (uranium, vanadium, rare earth elements, and heavy mineral sands). | — | — | Monday, August 31, 2026 | OPEN | PROSPECTUS → |
| Tetragon Energy LimitedTET | Oil and gas exploration | A$4M | $0.200 | — | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.