
Cobre Secures Third-Party Ore to Boost Output at Sierra Atacama Plant in Chile
Cobre signs Chile ore deals to add ~300t Cu/month at Sierra Atacama from Q4 2026, boosting plant utilisation and cash flow ahead of 2027 open-pit expansion.
SPOTLIGHTPrescient Therapeutics’ PTX-100 nears pivotal Phase 2a in CTCL; 100% clinical benefit in Phase 1b potential big-pharma partner as first-in-class GGT-1/RAS hit.
SPOTLIGHTAland Equity Group pivots from subscription-led research to capital-light funds management, expanding property funds and fee-based revenue.
SPOTLIGHTCritical Minerals Group delivers PFS for Lindfield vanadium with staged mine-to-market plan, 2028 downstream electrolyte target to boost battery-grade supply.
SPOTLIGHTRedstone Resources to test magnetic targets at West Musgrave; RC drilling near Tollu could grow the maiden copper resource.
Institutional Research
Independent ASX company research with clear theses, catalysts, risks and valuation. Prepared and published by InvestHouse. Distributed by SmallCaps.
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Super Minerals Ltd.S88 | Mineral (gold) exploration and resource development | A$7M | $0.200 | Thursday, September 17, 2026 | OPEN | PROSPECTUS → |
| Innovaero Technologies LimitedINN | Defence technology | A$40M | $0.500 | Friday, September 18, 2026 | OPEN | PROSPECTUS → |
| Parbo Resources LimitedPRB | Mineral exploration and development | A$5M | $0.200 | Tuesday, September 22, 2026 | OPEN | PROSPECTUS → |
| Normandy Minerals LtdNMD | Mineral exploration and development | A$12M | $0.200 | Tuesday, September 29, 2026 | OPEN | PROSPECTUS → |
| Europa Metals LtdEUZ | Mining exploration | A$5M | $0.200 | Thursday, October 1, 2026 | OPEN | PROSPECTUS → |
| Identifai Genetics LimitedID1 | The development, validation and commercial deployment of Windrose (TM), a genome-wide non-invasive prenatal screening platform. | A$10M | $0.200 | Friday, October 16, 2026 | OPEN | PROSPECTUS → |
| Aventine Resources LtdARE | The company is a mineral exploration entity that proposes to acquire a 100% interest in the following projects: Paterson Project, Paterson South Project, Panorama Project and Mt Cecelia Project. | A$20M | $0.200 | — | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.