Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
CR3 | Core Energy Minerals | D. Vilensky | ↑$20,000 | |
CR3 | Core Energy Minerals | C. Gale | ↑$150,000 | |
CR3 | Core Energy Minerals | A. Greenaway | ↑$25,000 | |
CR3 | Core Energy Minerals | C. Weiner | ↑$25,000 | |
GL1 | Global Lithium Resources | D. Chen | ↑$64,136 | |
SP3 | Spectur | M. da Silva | ↑$3,235 | |
DOC | Doctor Care Anywhere Group | L. O’Riordan | ↑$47,735 | |
BXB | Brambles | G. Chipchase | ↓$3,534 | |
ANO | Advance Zinctek | L. Mizikovsky | ↑$24 | |
GQG | GQG Partners Inc. | R. Jain | ↑$211,690 | |
ASN | Anson Resources | T. Murray | ↑$6,000 | |
FND | Findi | S. Vertullo | ↓$404,352 | |
GNM | Great Northern Minerals | S. Formica | ↑$4,700 | |
PAT | Patriot Lithium | H. Warner | ↑$22,058 | |
OPL | Opyl | A. Guoga | ↑$86 | |
AHC | Austco Healthcare | C. Astles | ↓$143,750 | |
AFL | AF Legal Group | P. Johns | ↑$49,342 | |
JAY | Jayride Group | R. Cuthbert | ↑$13,122 | |
JAY | Jayride Group | B. Partridge | ↑$151,000 | |
LSF | L1 Long Short Fund | R. Lamm | ↑$9,580 | |
LSF | L1 Long Short Fund | M. Landau | ↑$9,580 | |
PER | Percheron Therapeutics | J. Garner | ↑$81,871 | |
GQG | GQG Partners Inc. | R. Jain | ↑$198,773 | |
PAT | Patriot Lithium | C. Hilbrands | ↑$14,000 | |
FND | Findi | S. Vertullo | ↓$1,352,302 | |
AHX | Apiam Animal Health | C. Richards | ↑$64,990 | |
3PL | 3P Learning | C. Coleman | ↑$241,450 | |
GPT | GPT Group | S. Gannon | ↑$55,125 | |
PPT | Perpetual | C. Jones | ↑$159,420 | |
SRV | Servcorp | A. Moufarrige | ↑$40,125 | |
CYG | Coventry Group | A. White | ↑$254,383 | |
APL | Associate Global Partners | M. Switzer | ↑$4,950 | |
AEL | Amplitude Energy | G. Gray | ↑$26,840 | |
CHR | Charger Metals | T. Gardiner | ↑$5,117 | |
GQG | GQG Partners Inc. | R. Jain | ↑$136,251 | |
MXO | Motio | H. Grosser | ↑$1,878 | |
GPT | GPT Group | V. McFadden | ↑$110,232 | |
WEC | White Energy Company | B. Flannery | ↑$1,844,744 | |
WEC | White Energy Company | V. O’Rourke | ↑$13,192 | |
WEC | White Energy Company | G. Whitehouse | ↑$5,100 | |
CMO | Cosmo Metals | P. Bird | ↑$1,400 | |
CMO | Cosmo Metals | R. Matic | ↑$1,500 | |
SCP | Scalare Partners Holdings | A. Howse | ↑$368 | |
DGL | DGL Group | S. Henry | ↑$27,061 | |
LSF | L1 Long Short Fund | R. Lamm | ↑$53,453 | |
LSF | L1 Long Short Fund | M. Landau | ↑$53,453 | |
GMG | Goodman Group | D. Collins | ↑$158,172 | |
Z2U | Zoom2u Technologies | M. Rosenbaum | ↑$2,345 | |
COL | Coles Group | J. Chow | ↓$57,690 | |
EYE | Nova-Eye Medical | V. Previn | ↑$50,000 |
Please wait, loading more data...