Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
ARB | ARB Corporation | S. Faber | ↑$30,893 | |
LSF | L1 Long Short Fund | R. Lamm | ↑$13,283 | |
LSF | L1 Long Short Fund | M. Landau | ↑$13,283 | |
TEK | Thorney Technologies | A. Waislitz | ↑$34,421 | |
WOR | Worley | J. Geagea | ↑$26,020 | |
BRN | Brainchip Holdings | P. Turcinov | ↓$37,696 | |
CUP | Count | H. Humphrey | ↑$16,000 | |
CCP | Credit Corp Group | S. Brennan | ↑$49,997 | |
HLO | Helloworld Travel | A. Burnes | ↑$74,460 | |
FSI | Flagship Investments | A. Obree | ↑$8,646 | |
FSI | Flagship Investments | E. Pohl | ↑$8,646 | |
LSF | L1 Long Short Fund | R. Lamm | ↑$13,183 | |
LSF | L1 Long Short Fund | M. Landau | ↑$13,183 | |
AMO | Ambertech | S. Carlini | ↑$63,512 | |
AVG | Australian Vintage | J. Williamson | ↑$310,323 | |
MPK | Many Peaks Minerals | F. Harper | ↑$1,000,000 | |
MPK | Many Peaks Minerals | T. Schwertfeger | ↑$31,999 | |
MPK | Many Peaks Minerals | B. Phillips | ↑$21,000 | |
MPK | Many Peaks Minerals | M. Harden | ↑$10,000 | |
BBT | Betr Entertainment | T. Hughes | ↑$61,776 | |
NAC | Naos Ex-50 Opportunities Company | S. Evans | ↑$5,980 | |
AOK | Australian Oil Company | J. Marshall | ↑$19,260 | |
RKN | Reckon | S. Allert | ↑$39,800 | |
AKG | Academies Australasia Group | C. Campbell | ↑$6,504 | |
AKG | Academies Australasia Group | J. Schlederer | ↑$13,241 | |
SPD | Southern Palladium | R. Baxter | ↑$19,695 | |
SLM | Solis Minerals | C. Gale | ↑$19,775 | |
IPD | Impedimed | C. Donnelly | ↑$9,519 | |
IAM | Income Asset Management Group | C. Swanger | ↑$23,000 | |
8CO | 8Common | K. Lim | ↑$8,990 | |
BRN | Brainchip Holdings | A. Viana | ↓$27,950 | |
OFX | OFX Group | J. Malcolm | ↑$49,523 | |
XRF | XRF Scientific | V. Stazzonelli | ↑$16,251 | |
FNR | Far Northern Resources | N. Revell | ↑$3,191 | |
FNR | Far Northern Resources | C. Woodrow | ↑$3,200 | |
SMN | Structural Monitoring Systems | H. Loechteken | ↑$205,188 | |
BVS | Bravura Solutions | D. Leonard | ↑$3,067,536 | |
GTN | GTN | C. Keller | ↑$24,186 | |
SMN | Structural Monitoring Systems | R. Love | ↑$22,080 | |
ANZ | ANZ Group Holdings | R. Gibb | ↑$58,827 | |
HIQ | Hitiq | E. Eddings | ↑$18,052 | |
AU1 | The Agency Group Australia | M. Schaper | ↑$6,976 | |
LSF | L1 Long Short Fund | M. Landau | ↑$157,231 | |
LSF | L1 Long Short Fund | R. Lamm | ↑$157,231 | |
PPE | Peoplein | V. Tran | ↑$41,700 | |
1CG | One Click Group | M. Waller | ↑$12,000 | |
CHW | Chilwa Minerals | M. Mota | ↑$27,000 | |
VMM | Viridis Mining and Minerals | A. Pervez | ↑$310,963 | |
VMM | Viridis Mining and Minerals | C. Gerteisen | ↑$8,250 | |
MMA | Maronan Metals | M. Hine | ↑$40,825 |
Please wait, loading more data...