Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
FND | Findi | S. Vertullo | ↓$1,352,302 | |
AHX | Apiam Animal Health | C. Richards | ↑$64,990 | |
APL | Associate Global Partners | M. Switzer | ↑$4,950 | |
AEL | Amplitude Energy | G. Gray | ↑$26,840 | |
CHR | Charger Metals | T. Gardiner | ↑$5,117 | |
GQG | GQG Partners Inc. | R. Jain | ↑$136,251 | |
MXO | Motio | H. Grosser | ↑$1,878 | |
GPT | GPT Group | V. McFadden | ↑$110,232 | |
WEC | White Energy Company | B. Flannery | ↑$1,844,744 | |
WEC | White Energy Company | V. O’Rourke | ↑$13,192 | |
WEC | White Energy Company | G. Whitehouse | ↑$5,100 | |
CMO | Cosmo Metals | P. Bird | ↑$1,400 | |
CMO | Cosmo Metals | R. Matic | ↑$1,500 | |
GMG | Goodman Group | D. Collins | ↑$158,172 | |
Z2U | Zoom2u Technologies | M. Rosenbaum | ↑$2,345 | |
COL | Coles Group | J. Chow | ↓$57,690 | |
EYE | Nova-Eye Medical | V. Previn | ↑$50,000 | |
EYE | Nova-Eye Medical | T. Spurling | ↑$19,993 | |
EYE | Nova-Eye Medical | D. Webb | ↑$50,000 | |
EYE | Nova-Eye Medical | M. Southard | ↑$5,000 | |
APL | Associate Global Partners | B. Cairns | ↑$27,750 | |
MAN | Mandrake Resources | R. Fitzhardinge | ↑$34,000 | |
ECL | Excelsior Capital | L. Catelan | ↑$171,937 | |
CYG | Coventry Group | R. Bulluss | ↓$113,327 | |
BWN | Bhagwan Marine | L. Kannikoski | ↑$300,421 | |
GQG | GQG Partners Inc. | R. Jain | ↑$110,269 | |
RMX | Red Mountain Mining | L. Liu | ↑$1,800 | |
RMY | RMA Global | D. Williams | ↑$35,898 | |
COG | COG Financial Services | C. McCullagh | ↓$20,000,000 | |
NGI | Navigator Global Investments | N. Grenham | ↑$46,223 | |
NGI | Navigator Global Investments | S. Darke | ↑$50,763 | |
SNL | Supply Network | P. McKenzie | ↓$9,880,505 | |
PVL | Powerhouse Ventures | J. Kruger | ↑$19,524 | |
NC1 | Nico Resources | J. Shellabear | ↑$8,100 | |
BHP | BHP Group | G. Goldberg | ↑$78,780 | |
SNL | Supply Network | P. Gill | ↓$189,900 | |
LSF | L1 Long Short Fund | R. Lamm | ↑$64,903 | |
LSF | L1 Long Short Fund | M. Landau | ↑$64,903 | |
SUH | Southern Hemisphere Mining | R. Caldwell | ↑$2,810 | |
AVG | Australian Vintage | J. Williamson | ↑$1,920,000 | |
GQG | GQG Partners Inc. | R. Jain | ↑$214,834 | |
OPL | Opyl | A. Guoga | ↑$40,301 | |
SHL | Sonic Healthcare | N. Evans | ↑$51,200 | |
C7A | Clara Resources Australia | A. Fitzgerald | ↑$8,025 | |
NHC | New Hope Corporation | R. Millner | ↑$306,084 | |
AOA | Ausmon Resources | B. Patkin | ↑$30,000 | |
AOA | Ausmon Resources | J. Wang | ↑$30,000 | |
AOA | Ausmon Resources | E. Yue | ↑$30,000 | |
KTA | Krakatoa Resources | C. Locke | ↑$40,000 | |
KTA | Krakatoa Resources | D. Palumbo | ↑$40,000 |
Please wait, loading more data...