Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
RIO | Rio Tinto | D. Valle | ↑$49,980 | |
VTX | Vertex Minerals | S. Richardson | ↑$25,300 | |
CYG | Coventry Group | A. White | ↑$64,973 | |
PGO | Pacgold | C. Chestnutt | ↑$75,000 | |
ANO | Advance Zinctek | L. Mizikovsky | ↑$918 | |
VSR | Voltaic Strategic Resources | D. Raihani | ↑$40,268 | |
AVG | Australian Vintage | J. Williamson | ↑$1,355,988 | |
CC9 | Chariot Corporation | F. Forni | ↑$50,000 | |
VLS | Vita Life Sciences | P. Osborne | ↑$9,254 | |
RIO | Rio Tinto | B. Wyatt | ↑$12,021 | |
TRM | Truscott Mining Corporation | P. Smith | ↑$7,662 | |
CHN | Chalice Mining | R. Hacker | ↑$100,332 | |
STO | Santos | K. Spence | ↑$200,003 | |
RWD | Reward Minerals | M. Ruane | ↑$2,599 | |
WHC | Whitehaven Coal | A. Mason | ↑$67,948 | |
WHC | Whitehaven Coal | N. Brook | ↑$18,240 | |
WHC | Whitehaven Coal | M. McCormack | ↑$56,897 | |
M24 | Mamba Exploration | F. Repacholi | ↑$10,000 | |
M24 | Mamba Exploration | S. Andrew | ↑$13,000 | |
M24 | Mamba Exploration | V. Kumar | ↑$70,000 | |
VSL | Vulcan Steel | A. Casey | ↓$502,139 | |
VSL | Vulcan Steel | R. Jones | ↓$2,031,312 | |
TCF | 360 Capital Mortgage Reit | T. Pitt | ↑$58,800 | |
HSN | Hansen Technologies | L. Pendlebury | ↑$30,017 | |
FRS | Forrestania Resources | J. Hannaford | ↑$10,334 | |
RFG | Retail Food Group | J. Caithness | ↑$12,316 | |
MFG | Magellan Financial Group | A. Formica | ↑$96,535 | |
TNE | Technology One | P. O’Sullivan | ↑$99,710 | |
NSC | Naos Small Cap Opportunities Company | S. Evans | ↑$9,980 | |
CQR | Charter Hall Retail Reit | M. Gorman | ↑$60,357 | |
CAT | Catapult Group International | S. Holthouse | ↓$2,155,011 | |
HUB | HUB24 | A. McDonald | ↓$899,442 | |
STO | Santos | M. Werror | ↑$96,904 | |
DXS | Dexus | R. Phillippo | ↑$11,321 | |
PGO | Pacgold | R. Hacker | ↑$57,072 | |
PGO | Pacgold | M. Boyes | ↑$11,600 | |
AMP | AMP | A. Leibel | ↑$50,721 | |
BEN | Bendigo And Adelaide Bank | V. Carter | ↑$100,451 | |
SUH | Southern Hemisphere Mining | R. Caldwell | ↑$16,745 | |
STO | Santos | V. McFadden | ↑$157,920 | |
STO | Santos | J. Lydon | ↑$199,773 | |
GNC | Graincorp | J. Maher | ↑$30,896 | |
ASX | ASX | D. Clarke | ↑$102,000 | |
FRS | Forrestania Resources | D. Raihani | ↑$7,500 | |
RFG | Retail Food Group | D. Grant | ↑$13,009 | |
ICE | Icetana | M. Macfarlane | ↑$25,000 | |
AQZ | Alliance Aviation Services | S. McMillan | ↑$124,915 | |
TVN | Tivan | G. Wilson | ↑$97,452 | |
WGX | Westgold Resources | C. Edwardes | ↑$29,965 | |
RKN | Reckon | C. Rabie | ↓$516,500 |
Please wait, loading more data...