Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
BHD | Benjamin Hornigold | S. Ravell | ↑$109,072 | |
RC1 | Redcastle Resources | R. Miller | ↑$100,000 | |
SPZ | Smart Parking | C. Morris | ↑$497,363 | |
ERM | Emmerson Resources | A. Trench | ↑$7,440 | |
TNE | Technology One | P. O’Sullivan | ↑$250,121 | |
CHR | Charger Metals | A. Griffin | ↑$27,921 | |
CHR | Charger Metals | T. Gardiner | ↑$6,350 | |
ANO | Advance Zinctek | L. Mizikovsky | ↑$25,655 | |
RNT | Rent.Com.Au | S. McDonagh | ↑$9,308 | |
MAP | Microba Life Sciences | P. Rombola | ↑$34,253 | |
SGP | Stockland | A. Tindall | ↑$104,000 | |
GOR | Gold Road Resources | T. Netscher | ↑$29,835 | |
PWN | Parkway Corporate | B. Ozcakmak | ↑$17,333 | |
CRR | Critical Resources | R. Martin | ↑$40,000 | |
CRR | Critical Resources | J. Markovic | ↑$50,000 | |
CRR | Critical Resources | N. Broomham | ↑$10,000 | |
MAD | Mader Group | C. Burton | ↓$6,589,871 | |
APZ | Aspen Group | J. Freedman | ↑$49,259 | |
LVE | Love Group Global | M. Ye | ↑$4,835 | |
FGX | Future Generation Australia | G. Wilson | ↑$50,396 | |
VEA | Viva Energy Group | N. Evans | ↑$51,200 | |
EGH | Eureka Group Holdings | J. Whiteman | ↑$889,597 | |
EGH | Eureka Group Holdings | G. Paramor | ↑$1,031,377 | |
EGH | Eureka Group Holdings | M. Boyte | ↑$216,044 | |
APA | APA Group | J. Fazzino | ↑$70,000 | |
OVT | Ovanti | D. Fayziev | ↑$437,388 | |
OVT | Ovanti | J. Quinn | ↑$437,388 | |
SGP | Stockland | R. Johnston | ↑$207,183 | |
TGP | 360 Capital Group | T. Pitt | ↑$165,975 | |
NFN | Nufarm Finance | L. Saint | ↑$14,719 | |
NUF | Nufarm | L. Saint | ↑$14,719 | |
ZEU | Zeus Resources | A. Tan | ↑$24,165 | |
ZEU | Zeus Resources | H. Pilgrim | ↑$16,107 | |
WCN | White Cliff Minerals | E. Sondergaard | ↑$18,000 | |
NSC | Naos Small Cap Opportunities Company | S. Evans | ↑$11,700 | |
NCC | Naos Emerging Opportunities Company | S. Evans | ↑$5,000 | |
SSG | Shaver Shop Group | B. Arnhold | ↓$330,050 | |
CPU | Computershare | G. Schmid | ↑$291,418 | |
WIA | WIA Gold | J. El-Raghy | ↑$153,600 | |
TOR | Torque Metals | A. Woskett | ↑$72,464 | |
TOR | Torque Metals | C. Moreno | ↑$76,500 | |
TOR | Torque Metals | A. Lofthouse | ↑$238,334 | |
FLT | Flight Centre Travel Group | K. Rankin | ↑$34,984 | |
CYG | Coventry Group | R. Bulluss | ↑$13,420 | |
GTN | GTN | C. Coleman | ↑$143,388 | |
GRV | Greenvale Energy | N. Biddle | ↑$134,992 | |
HCD | Hydrocarbon Dynamics | S. Mitchell | ↑$70,000 | |
BGD | Barton Gold Holdings | A. Scanlon | ↑$6,750 | |
CYG | Coventry Group | A. White | ↑$128,722 | |
REA | REA Group | O. Wilson | ↓$3,572,355 |
Please wait, loading more data...