Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
KAU | Kaiser Reef | S. Formica | ↑$329,063 | |
KAU | Kaiser Reef | B. Valiukas | ↑$25,000 | |
TG1 | Techgen Metals | A. Hood | ↑$17,370 | |
NSC | Naos Small Cap Opportunities Company | S. Evans | ↑$8,980 | |
NCC | Naos Emerging Opportunities Company | S. Evans | ↑$8,980 | |
TGH | Terragen Holdings | A. Guthrie | ↑$10,000 | |
TGH | Terragen Holdings | R. Norton | ↑$20,000 | |
TGH | Terragen Holdings | M. Barry | ↑$50,000 | |
TGH | Terragen Holdings | S. Ward | ↑$479,378 | |
LPE | Locality Planning Energy Holdings | S. Tilley | ↑$2,950 | |
NVU | Nanoveu | D. Pevcic | ↑$300,000 | |
CDO | Cadence Opportunities Fund | K. Siegling | ↑$33,001 | |
FRS | Forrestania Resources | J. Hannaford | ↑$2,750 | |
AXN | Alliance Nickel | P. Kopejtka | ↑$20,964 | |
SKM | Skylark Minerals | D. Segman | ↑$21,655 | |
CCX | City Chic Collective | M. Kay | ↑$60,000 | |
ANZ | ANZ Group Holdings | S. Elliott | ↓$218,212 | |
CDO | Cadence Opportunities Fund | K. Siegling | ↑$31,243 | |
WIA | WIA Gold | J. El-Raghy | ↑$1,000,000 | |
WIA | WIA Gold | M. Arnesen | ↑$105,000 | |
FXG | Felix Gold | R. Beevor | ↑$10,000 | |
FXG | Felix Gold | A. Browne | ↑$5,000 | |
FXG | Felix Gold | J. Webb | ↑$5,000 | |
ERA | Energy Resources of Australia | A. Grigg | ↑$1,424 | |
ERA | Energy Resources of Australia | J. Carey | ↑$1,187 | |
LPE | Locality Planning Energy Holdings | S. Tilley | ↑$2,030 | |
D3E | D3 Energy | G. Columbus | ↑$19,897 | |
D3E | D3 Energy | D. Casey | ↑$20,000 | |
D3E | D3 Energy | M. Worner | ↑$9,902 | |
M4M | Macro Metals | S. Tilley | ↑$1,006,419 | |
SKM | Skylark Minerals | D. Segman | ↑$21,376 | |
AVM | Advance Metals | A. McKinnon | ↑$21,065 | |
QXR | QX Resources | M. Feilich | ↑$100,000 | |
PAT | Patriot Lithium | H. Warner | ↑$59,311 | |
MSB | Mesoblast | E. Rose | ↑$811,096 | |
KNG | Kingsland Minerals | N. Revell | ↑$12,465 | |
NPM | Newpeak Metals | D. Mason | ↑$1,792 | |
MM1 | Midas Minerals | S. Kelly | ↑$10,000 | |
MM1 | Midas Minerals | M. Calderwood | ↑$54,000 | |
MM1 | Midas Minerals | M. Wilson | ↑$16,000 | |
VN8 | Vonex | J. Gomersall | ↓$411,601 | |
NVX | Novonix | A. Bellas | ↑$26,678 | |
CHW | Chilwa Minerals | A. Shaw | ↑$50,000 | |
CHW | Chilwa Minerals | C. Buss | ↑$7,740 | |
CHW | Chilwa Minerals | M. Mota | ↑$100,000 | |
BOT | Botanix Pharmaceuticals | V. Ippolito | ↓$1,672,000 | |
CCA | Change Financial | T. Russell | ↑$8,346 | |
HLX | Helix Resources | M. Povey | ↑$337,110 | |
GPR | Geopacific Resources | M. Brook | ↑$4,762 | |
S2R | S2 Resources | M. Bennett | ↑$33,420 |
Please wait, loading more data...