Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
CHM | Chimeric Therapeutics | P. Hopper | ↑$800,000 | |
AKG | Academies Australasia Group | C. Campbell | ↑$8,952 | |
FFM | Firefly Metals | S. Parsons | ↓$6,000,000 | |
TAH | Tabcorp Holdings | K. Stocks | ↑$48,724 | |
WAM | WAM Capital | G. Wilson | ↑$28,590 | |
WLE | Wam Leaders | G. Wilson | ↑$27,115 | |
IBX | Imagion Biosystems | R. Proulx | ↑$25,000 | |
IBX | Imagion Biosystems | B. Mitchell | ↑$75,000 | |
TGH | Terragen Holdings | S. Ward | ↑$1,336,206 | |
RNV | Renerve | J. Chick | ↑$9,979 | |
ONE | Oneview Healthcare | D. Lyons | ↑$148,653 | |
SGH | SGH | R. Argaman | ↑$231,250 | |
WES | Wesfarmers | M. Chaney | ↓$2,820,819 | |
RNT | Rent.com.au | J. Wood | ↑$10,000 | |
ANO | Advance Zinctek | L. Mizikovsky | ↑$1,651 | |
DUG | DUG Technology | F. Sciarrone | ↑$14,700 | |
HRN | Horizon Gold | J. Sullivan | ↑$45,116 | |
WAM | WAM Capital | K. Thorley | ↑$9,994 | |
LYN | Lycaon Resources | J. Robinson | ↑$22,527 | |
CAY | Canyon Resources | M. Hohnen | ↑$49,793 | |
SSM | Service Stream | L. Mackender | ↓$1,225,156 | |
LSR | Lodestar Minerals | R. Taylor | ↑$5,100 | |
WLE | Wam Leaders | G. Wilson | ↑$17,436 | |
QPM | QPM Energy | S. Glover | ↑$10,000 | |
QUB | Qube Holdings | A. Davies | ↑$64,415,000 | |
FFM | Firefly Metals | M. Naylor | ↓$3,000,000 | |
ILU | Iluka Resources | P. Smith | ↑$50,981 | |
OPL | Opyl | A. Guoga | ↑$45,000 | |
DME | Dome Gold Mines | T. Tsubata | ↓$11,330 | |
ABG | Abacus Group | T. Alston | ↑$17,997 | |
ILU | Iluka Resources | L. Saint | ↑$36,765 | |
ILU | Iluka Resources | A. Sutton | ↑$48,901 | |
A11 | Atlantic Lithium | N. Herbert | ↑$130,000 | |
A11 | Atlantic Lithium | K. Muller | ↑$130,000 | |
A11 | Atlantic Lithium | E. Koranteng | ↑$30,000 | |
APA | APA Group | S. Lewis | ↑$110,700 | |
CVC | CVC | J. Leaver | ↑$10,608 | |
GTE | Great Western Exploration | S. Pike | ↑$10,000 | |
GTE | Great Western Exploration | K. Somes | ↑$25,000 | |
GTE | Great Western Exploration | G. Warburton | ↑$150,000 | |
GTE | Great Western Exploration | R. Williams | ↑$150,000 | |
EZZ | EZZ Life Science Holdings | Q. Qin | ↑$246,149 | |
WTC | Wisetech Global | R. Dammery | ↑$49,920 | |
MMI | Metro Mining | J. Scarini | ↑$20,000 | |
APL | Associate Global Partners | K. Poutakidis | ↓$52,041 | |
WLE | Wam Leaders | G. Wilson | ↑$19,351 | |
BEZ | Besra Gold Inc | C. Lee | ↑$9,985 | |
LLC | Lendlease Group | R. Welanetz | ↑$73,934 | |
CCO | The Calmer Co International | G. Emose | ↑$5,736 | |
VBC | Verbrec | B. O’Sullivan | ↓$1,000,000 |
Please wait, loading more data...