Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
JPR | Jupiter Energy | G. Gander | ↑$7,581 | |
PRX | Prodigy Gold | M. Edwards | ↑$11,668 | |
PRX | Prodigy Gold | N. Edwards | ↑$7,000 | |
PRX | Prodigy Gold | B. Smith | ↑$3,964 | |
BGT | Bio-Gene Technology | A. Guthrie | ↑$5,000 | |
BGT | Bio-Gene Technology | A. Ding | ↑$500,000 | |
BGT | Bio-Gene Technology | P. May | ↑$5,000 | |
BGT | Bio-Gene Technology | T. Grogan | ↑$5,000 | |
CDT | Castle Minerals | S. Stone | ↑$13,000 | |
C29 | C29 Metals | J. Myers | ↑$54,900 | |
CDM | Cadence Capital | K. Siegling | ↑$54,652 | |
FGG | Future Generation Global | G. Wilson | ↑$15,032 | |
ARI | Arika Resources | R. Steinepreis | ↑$560,900 | |
ARI | Arika Resources | J. Barton | ↑$270,000 | |
ANX | Anax Metals | P. Jackson | ↑$2,421 | |
AQX | Alice Queen | J. Wang | ↑$490,224 | |
OLL | Openlearning | R. Singh | ↑$1,167 | |
AQX | Alice Queen | J. Myers | ↑$50,000 | |
BM1 | Ballard Mining | S. Lill | ↑$55,226 | |
CC9 | Chariot Corporation | S. Pathmanathan | ↑$9,559 | |
BM1 | Ballard Mining | S. Lill | ↑$55,226 | |
CDN | Cadence Capital | K. Siegling | ↑$33,899 | |
FGG | Future Generation Global | G. Wilson | ↑$16,498 | |
LSF | L1 Long Short Fund | R. Lamm | ↑$14,047 | |
LSF | L1 Long Short Fund | M. Landau | ↑$14,047 | |
HRZ | Horizon Minerals | R. Waugh | ↑$20,000 | |
HRZ | Horizon Minerals | A. Parekh | ↑$20,000 | |
HRZ | Horizon Minerals | G. Haywood | ↑$20,000 | |
HRZ | Horizon Minerals | W. Hallam | ↑$20,000 | |
INR | Ioneer | M. Walker | ↑$30,936 | |
INR | Ioneer | T. Woodall | ↑$30,000 | |
INR | Ioneer | B. Rowe | ↑$30,000 | |
INR | Ioneer | A. Davies | ↑$76,607 | |
CDM | Cadence Capital | K. Siegling | ↑$30,094 | |
FGG | Future Generation Global | G. Wilson | ↑$46,965 | |
LSF | L1 Long Short Fund | R. Lamm | ↑$13,892 | |
LSF | L1 Long Short Fund | M. Landau | ↑$13,892 | |
NRX | Noronex | V. Rajasooriar | ↑$100,000 | |
HIO | Hawsons Iron | P. Cholakos | ↑$30,000 | |
HIO | Hawsons Iron | J. Kirkwood | ↑$30,000 | |
HIO | Hawsons Iron | A. McGrady | ↑$5,000 | |
BRX | Belararox | A. Misra | ↑$13,000 | |
HZR | Hazer Group | D. Lee | ↑$30,000 | |
MM1 | Midas Minerals | S. Kelly | ↑$25,005 | |
MM1 | Midas Minerals | M. Calderwood | ↑$150,000 | |
MM1 | Midas Minerals | M. Wilson | ↑$10,005 | |
UNT | Unith | S. Mison | ↑$18,359 | |
GOW | Gowing Bros | S. Sawtell | ↑$8,561 | |
XAM | Xanadu Mines | G. Lkhagvasuren | ↑$1,445,176 | |
ALL | Aristocrat Leisure | T. Croker | ↓$5,278,954 |
Please wait, loading more data...