Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
CBY | Canterbury Resources | M. Erceg | ↑$2,000 | |
KRM | Kingsrose Mining | A. Cooke | ↑$2,400 | |
BCN | Beacon Minerals | G. McGarry | ↑$235,200 | |
LFS | Latitude Group Holdings | R. Belan | ↓$6,366 | |
BGD | Barton Gold Holdings | A. Scanlon | ↑$8,715 | |
RNV | Renerve | R. Cooper | ↑$22,191 | |
AN1 | Anagenics | A. Beard | ↑$21,965 | |
RMY | RMA Global | D. Williams | ↑$30,650 | |
GNP | Genusplus Group | D. Riches | ↓$585,102 | |
TEK | Thorney Technologies | A. Waislitz | ↑$62,377 | |
MX1 | Micro-X | P. O’Brien | ↑$100,000 | |
MX1 | Micro-X | I. Meyer | ↑$25,000 | |
MX1 | Micro-X | J. McDowell | ↑$50,000 | |
MX1 | Micro-X | A. Hartmann | ↑$25,000 | |
NST | Northern Star Resources | J. Fitzgerald | ↓$459,260 | |
DME | Dome Gold Mines | T. Tsubata | ↓$117,712 | |
WZR | Wisr | M. Brown | ↑$29,000 | |
DOC | Doctor Care Anywhere Group | J. Stier | ↑$41,760 | |
PTM | Platinum Asset Management | J. Simpson | ↓$2,103,595 | |
PLN | Pioneer Lithium | R. Martin | ↑$5,400 | |
PLN | Pioneer Lithium | Z. Komur | ↑$5,900 | |
CIW | Clime Investment Management | J. Abernethy | ↑$5,758 | |
OD6 | OD6 Metals | B. Hazelden | ↑$25,000 | |
OD6 | OD6 Metals | D. Holden | ↑$15,000 | |
OD6 | OD6 Metals | M. Loan | ↑$15,000 | |
CYG | Coventry Group | A. White | ↑$146,728 | |
PGO | Pacgold | R. Hacker | ↑$24,525 | |
ILU | Iluka Resources | A. Sutton | ↑$61,796 | |
PLY | Playside Studios | M. Goulopoulos | ↑$26,057 | |
RXL | Rox Resources | P. Wilding | ↑$31,500 | |
LYC | Lynas Rare Earths | A. Lacaze | ↓$2,832,735 | |
MXO | Motio | H. Grosser | ↑$11,891 | |
BFL | BSP Financial Group | M. Robinson | ↑$22,990 | |
8CO | 8common | K. Lim | ↑$1,800 | |
PTM | Platinum Asset Management | R. Grimes | ↑$31,500 | |
SW1 | Swift Networks Group | C. Fear | ↑$349 | |
KZR | Kalamazoo Resources | A. Middleton | ↑$34,145 | |
AUA | Audeara | D. Trimboli | ↑$411 | |
FRS | Forrestania Resources | J. Hannaford | ↑$20,000 | |
FRS | Forrestania Resources | W. Higgins | ↑$20,000 | |
FRS | Forrestania Resources | D. Raihani | ↑$70,090 | |
DES | Desoto Resources | F. Murphy | ↑$6,500 | |
DES | Desoto Resources | C. Swallow | ↑$20,000 | |
DES | Desoto Resources | P. Roberts | ↑$10,000 | |
IRE | Iress | S. Forrester | ↑$49,517 | |
ERW | Errawarra Resources | B. Garlick | ↑$3,016 | |
VLS | Vita Life Sciences | P. Osborne | ↑$19,186 | |
AR3 | Australian Rare Earths | A. Barker | ↑$33,805 | |
PGH | Pact Group Holdings | R. Geminder | ↑$278,446 | |
WZR | Wisr | K. Whitney | ↑$10,000 |
Please wait, loading more data...