HomeStocks
DDR
Dicker Data Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| I. Welch | $83,500 | |
| V. Mitnovetski | $36,072 | |
| M. Stojcevski | $33,600 | |
| D. Dicker | $67,249,578 | |
| M. Stojcevski | $24,120 | |
| V. Mitnovetski | $161,000 | |
| V. Mitnovetski | $139,074 | |
| M. Stojcevski | $31,200 | |
| V. Mitnovetski | $77,000 | |
| Vladimir MITNOVETSKI | $253,750 |
Company News
Company Videos
No videos found.
