
Weekly Wrap: AI Boom Offsets Mining Weakness as Markets Navigate Growth, Rates and Geopolitical Risks
Megaport rockets on $827.3m AI cloud raise as healthcare rebounds; miners fade with iron ore weakness amid rates and Middle East risk.
SPOTLIGHTAland Equity unveils wide property pipeline, pivoting to funds management with 4,200 residential lots and 100,000 sqm ind hub; de-risked via expert oversight.
SPOTLIGHTAlma Metals wins funding boost as Briggs porphyry scales up; $4M raise oversubscribed, 70% stake on track amid Indicated resource upgrade.
SPOTLIGHTAustral Resources advances toward 50,000tpa copper through a dual-hub Mt Kelly/Rocklands plan; debt-free, A$65m capital raise led by QIC fuels the move.
SPOTLIGHTGalan Lithium completes Phase 1 at Hombre Muerto West, switching to near-term cash flow with first LiCl in H1 2026; targeting 5,200 tpa LCE.
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Boresight LtdBST | The company produces cost-effective uncrewed aerial systems specifically designed for government, military and security forces. | A$8M | $0.200 | Wednesday, June 10, 2026 | OPEN | PROSPECTUS → |
| Daly Resources LimitedDLY | The company is a mineral exploration and development company focused on the discovery and delineation of fluorite, copper, zinc and lead mineral resources and reserves in the McArthur Basin and Georgina Basin, Northern Territory. | A$12M | $0.250 | Tuesday, June 16, 2026 | OPEN | PROSPECTUS → |
| Pan African Resources PLCPAF | Pan African is a mid-tier gold producer that owns and operates a portfolio of high-quality, low-cost operations and projects in South Africa and Australia, consisting of a mix of underground mines and surface mining/tailings retreatment operations. | — | — | Tuesday, June 23, 2026 | OPEN | PROSPECTUS → |
| Tetragon Energy LimitedTET | Oil and gas exploration | A$4M | $0.200 | Friday, June 26, 2026 | OPEN | PROSPECTUS → |
| Neu Horizon Uranium LimitedNHU | Mineral exploration | A$15M | $0.200 | Monday, June 29, 2026 | OPEN | PROSPECTUS → |
| Aventine Resources LtdARE | The company is a mineral exploration entity that proposes to acquire a 100% interest in the following projects: Paterson Project, Paterson South Project, Panorama Project and Mt Cecelia Project. | A$20M | $0.200 | Tuesday, July 7, 2026 | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.