HomeStocks
VSR
Director Trades
| Date | Director | Value |
|---|---|---|
| 17/2/25 | D. Raihani | $33,067 |
| 23/2/25 | D. Raihani | $40,268 |
| 24/2/25 | D. Raihani | $19,065 |
| 5/6/25 | D. Raihani | $3,900 |
| 23/6/25 | D. Raihani | $25,981 |
| 8/7/25 | D. Raihani | $29,222 |
| 9/7/25 | D. Raihani | $29,222 |
| 8/8/25 | D. Raihani | $29,500 |
| 3/10/25 | Daniel Raihani | $73,500 |
| 8/10/25 | Michael Walshe | $99,927 |
| 9/10/25 | Daniel Raihani | $71,332 |
