HomeStocks
TNC
Director Trades
| Date | Director | Value | 
|---|---|---|
| 30/12/24 | B. Jones | $10,000 | 
| 9/2/25 | P. Cronin | $319,063 | 
| 10/2/25 | P. Cronin | $1,720,069 | 
| 23/4/25 | P. Cronin | $102,136 | 
| 15/5/25 | P. Cronin | $60,000 | 
| 19/5/25 | B. Jones | $30,000 | 
| 20/5/25 | P. Frederiks | $40,350 | 
| 8/7/25 | P. Cronin | $198,150 | 
| 9/7/25 | P. Cronin | $198,150 | 
