HomeStocks
NSC
Director Trades
| Date | Director | Value | 
|---|---|---|
| 14/11/24 | S. Evans | $11,700 | 
| 19/12/24 | S. Evans | $10,842 | 
| 22/1/25 | S. Evans | $8,980 | 
| 20/2/25 | S. Evans | $9,980 | 
| 16/3/25 | S. Evans | $5,980 | 
| 16/4/25 | S. Evans | $5,980 | 
| 29/5/25 | S. Evans | $6,491 | 
| 30/9/25 | Sebastian Evans | $367 | 
| 30/9/25 | Sarah Williams | $993 | 
| 30/9/25 | David Rickards OAM | $5,769 | 
| 30/9/25 | Warwick Evans | $10,475 | 
| 14/10/25 | Sebastian Evans | $7,700 | 
