HomeStocks
LSF
Director Trades
| Date | Director | Value | 
|---|---|---|
| R. Lamm | $177,714 | |
| M. Landau | $177,714 | |
| R. Lamm | $39,439 | |
| M. Landau | $39,439 | |
| A. Larke | $134,000 | |
| R. Lamm | $252,744 | |
| M. Landau | $252,744 | |
| R. Lamm | $127,723 | |
| M. Landau | $127,723 | |
| R. Lamm | $75,327 | |
| M. Landau | $75,327 | |
| R. Lamm | $63,967 | |
| M. Landau | $63,967 | |
| R. Lamm | $90,486 | |
| M. Landau | $90,486 | |
| R. Lamm | $64,903 | |
| M. Landau | $64,903 | |
| R. Lamm | $53,453 | |
| M. Landau | $53,453 | |
| R. Lamm | $9,580 | |
| M. Landau | $9,580 | |
| R. Lamm | $90,667 | |
| M. Landau | $90,667 | |
| R. Lamm | $125,235 | |
| M. Landau | $125,235 | |
| R. Lamm | $9,560 | |
| M. Landau | $9,560 | |
| R. Lamm | $35,771 | |
| M. Landau | $35,771 | |
| M. Landau | $157,231 | |
| R. Lamm | $157,231 | |
| R. Lamm | $13,183 | |
| M. Landau | $13,183 | |
| R. Lamm | $13,283 | |
| M. Landau | $13,283 | |
| R. Lamm | $13,238 | |
| M. Landau | $13,238 | |
| R. Lamm | $13,327 | |
| M. Landau | $13,327 | |
| R. Lamm | $26,521 | |
| M. Landau | $26,521 | |
| R. Lamm | $12,802 | |
| M. Landau | $12,802 | |
| R. Lamm | $12,835 | |
| M. Landau | $12,835 | |
| R. Lamm | $19,250 | |
| M. Landau | $19,250 | |
| R. Lamm | $19,344 | |
| M. Landau | $19,344 | |
| R. Lamm | $26,134 | |
| M. Landau | $26,134 | |
| R. Lamm | $25,816 | |
| M. Landau | $25,816 | |
| R. Lamm | $13,037 | |
| M. Landau | $13,037 | |
| R. Lamm | $23,466 | |
| M. Landau | $23,466 | |
| R. Lamm | $13,162 | |
| M. Landau | $13,162 | |
| R. Lamm | $12,988 | |
| M. Landau | $12,988 | |
| R. Lamm | $26,386 | |
| M. Landau | $26,386 | |
| R. Lamm | $26,683 | |
| M. Landau | $26,683 | |
| R. Lamm | $13,444 | |
| M. Landau | $13,444 | |
| R. Lamm | $66,261 | |
| M. Landau | $66,261 | |
| R. Lamm | $26,522 | |
| M. Landau | $26,522 | |
| R. Lamm | $44,254 | |
| M. Landau | $44,254 | |
| R. Lamm | $44,254 | |
| M. Landau | $44,254 | |
| R. Lamm | $27,810 | |
| M. Landau | $27,810 | |
| R. Lamm | $27,810 | |
| M. Landau | $27,810 | |
| R. Lamm | $27,759 | |
| M. Landau | $27,759 | |
| R. Lamm | $27,759 | |
| M. Landau | $27,759 | |
| R. Lamm | $13,953 | |
| M. Landau | $13,953 | |
| R. Lamm | $13,892 | |
| M. Landau | $13,892 | |
| R. Lamm | $14,047 | |
| M. Landau | $14,047 | |
| R. Lamm | $98,539 | |
| M. Landau | $98,539 | |
| John Macfarlane | $47,203 | |
| Harry Kingsley | $1,888 | |
| Andrew Larke | $85,265 | |
| Raphael Lamm | $3,245,134 | |
| Mark Landau | $3,447,147 | 
Company News
Company Videos
No videos found.