HomeStocks
GQG
GQG Partners Inc
Director Trades
| Date | Director | Value |
|---|---|---|
| R. Jain | $182,415 | |
| R. Jain | $246,328 | |
| R. Jain | $239,807 | |
| R. Jain | $308,678 | |
| E. Proust | $124,288 | |
| R. Jain | $269,601 | |
| R. Jain | $330,255 | |
| R. Jain | $334,680 | |
| R. Jain | $329,760 | |
| R. Jain | $195,568 | |
| R. Jain | $321,045 | |
| R. Jain | $196,236 | |
| R. Jain | $194,981 | |
| R. Jain | $229,983 | |
| R. Jain | $267,625 | |
| R. Jain | $264,313 | |
| R. Jain | $223,543 | |
| R. Jain | $216,410 | |
| R. Jain | $326,055 | |
| R. Jain | $163,257 | |
| R. Jain | $214,834 | |
| R. Jain | $110,269 | |
| R. Jain | $136,251 | |
| R. Jain | $198,773 | |
| R. Jain | $211,690 | |
| R. Jain | $146,416 | |
| R. Jain | $174,455 | |
| R. Jain | $205,490 | |
| R. Jain | $195,460 | |
| R. Jain | $260,820 | |
| R. Jain | $174,995 | |
| R. Jain | $534,199 | |
| R. Jain | $40,001 | |
| R. Jain | $84,932 | |
| R. Jain | $169,187 | |
| R. Jain | $154,946 | |
| R. Jain | $13,754 |
Company News
Company Videos
No videos found.
