HomeStocks
EQS
Equity Story Group Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| Alexander Baird | $6,011 | |
| Alex Brinkmeyer | $3,111,403 | |
| Alex Brinkmeyer | $71,428 | |
| Alex Brinkmeyer | $4,801 | |
| Alexander Baird | $3,883 |
Company News
Company Videos
No videos found.
Equity Story Group Ltd
| Date | Director | Value |
|---|---|---|
| Alexander Baird | $6,011 | |
| Alex Brinkmeyer | $3,111,403 | |
| Alex Brinkmeyer | $71,428 | |
| Alex Brinkmeyer | $4,801 | |
| Alexander Baird | $3,883 |
No videos found.