HomeStocks
DUG
Director Trades
| Date | Director | Value | 
|---|---|---|
| 21/11/24 | M. Puzey | $20,000 | 
| 21/11/24 | L. Bower | $20,000 | 
| 21/11/24 | M. Lamont | $49,999 | 
| 21/11/24 | F. Sciarrone | $99,999 | 
| 25/11/24 | F. Sciarrone | $25,554 | 
| 3/12/24 | M. Puzey | $39,021 | 
| 11/12/24 | D. Monk | $72,000 | 
| 11/12/24 | F. Sciarrone | $14,700 | 
| 19/3/25 | D. Monk | $28,053 | 
| 20/3/25 | F. Sciarrone | $34,469 | 
| 25/6/25 | L. Bower | $240,972 | 
| 30/6/25 | M. Lamont | $250,429 | 
