HomeStocks
BVS
Director Trades
| Date | Director | Value |
|---|---|---|
| S. Gedge | $29,040 | |
| D. Leonard | $4,430,118 | |
| D. Leonard | $3,067,536 | |
| D. Leonard | $56,261 | |
| M. Quinn | $1,249,500 | |
| Matthew Quinn | $588,171 |
Company News
Company Videos
No videos found.
| Date | Director | Value |
|---|---|---|
| S. Gedge | $29,040 | |
| D. Leonard | $4,430,118 | |
| D. Leonard | $3,067,536 | |
| D. Leonard | $56,261 | |
| M. Quinn | $1,249,500 | |
| Matthew Quinn | $588,171 |
No videos found.