HomeStocks
AIM
Director Trades
| Date | Director | Value |
|---|---|---|
| A. Abrahams | $525,000 | |
| O. Berkes | $15,004 | |
| B. Cubis | $19,425 | |
| A. Abrahams | $250,275 | |
| C. Hayman | $42,887 | |
| A. Abrahams | $200,000 |
Company News
Company Videos
No videos found.
| Date | Director | Value |
|---|---|---|
| A. Abrahams | $525,000 | |
| O. Berkes | $15,004 | |
| B. Cubis | $19,425 | |
| A. Abrahams | $250,275 | |
| C. Hayman | $42,887 | |
| A. Abrahams | $200,000 |
No videos found.