Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
LSF | L1 Long Short Fund | R. Lamm | ↑$27,759 | |
LSF | L1 Long Short Fund | M. Landau | ↑$27,759 | |
ADD | Adavale Resources | A. Ritchie | ↑$9,933 | |
ADD | Adavale Resources | D. Ward | ↑$10,689 | |
FFM | Firefly Metals | M. Naylor | ↑$30,000 | |
FFM | Firefly Metals | S. Parsons | ↑$30,000 | |
FFM | Firefly Metals | R. Roberts | ↑$12,969 | |
BSX | Blackstone Minerals | G. Gilmour | ↑$72,150 | |
HIQ | Hitiq | M. Clayworth | ↑$15,900 | |
HIQ | Hitiq | P. Carulli | ↑$1,440 | |
PGH | Pact Group Holdings | R. Geminder | ↑$983,698 | |
GOW | Gowing Bros | S. Sawtell | ↑$2,170 | |
LSF | L1 Long Short Fund | R. Lamm | ↑$27,810 | |
LSF | L1 Long Short Fund | M. Landau | ↑$27,810 | |
WOA | Wide Open Agriculture | Y. Zhan | ↑$10,000 | |
WOA | Wide Open Agriculture | A. Maslin | ↑$10,000 | |
WOA | Wide Open Agriculture | B. Tucker | ↑$10,000 | |
SMM | Somerset Minerals | C. Hansen | ↑$50,000 | |
SMM | Somerset Minerals | M. Edwards | ↑$10,000 | |
BRK | Brookside Energy | D. Prentice | ↑$170,499 | |
TD1 | Tali Digital | S. Munday | ↑$1,667 | |
TD1 | Tali Digital | D. Brookes | ↑$7,357 | |
GW1 | Greenwing Resources | P. Wright | ↑$165,000 | |
PNN | Power Minerals | M. Habib | ↑$25,000 | |
GRV | Greenvale Energy | N. Biddle | ↑$12,105 | |
BMO | Bastion Minerals | K. Ross | ↑$50,000 | |
BMO | Bastion Minerals | G. Rutherford | ↑$50,000 | |
PPY | Papyrus Australia | D. Attias | ↓$3,171 | |
PVL | Powerhouse Ventures | D. Eldar | ↑$33,656 | |
SKM | Skylark Minerals | D. Segman | ↑$26,342 | |
LSF | L1 Long Short Fund | R. Lamm | ↑$44,254 | |
LSF | L1 Long Short Fund | M. Landau | ↑$44,254 | |
TNC | True North Copper | P. Cronin | ↑$198,150 | |
GL1 | Global Lithium Resources | L. Zhu | ↑$27,250 | |
VSR | Voltaic Strategic Resources | D. Raihani | ↑$29,222 | |
BXN | Bioxyne | A. Ho | ↓$43,500 | |
GLA | Gladiator Resources | M. Boysen | ↑$1,800 | |
BMO | Bastion Minerals | R. Landles | ↑$5,865 | |
HIQ | Hitiq | E. Eddings | ↑$37,151 | |
KSN | Kingston Resources | A. Corbett | ↓$573,333 | |
CR1 | Constellation Resources | I. Middlemas | ↑$160,000 | |
CR1 | Constellation Resources | P. Woodman | ↑$60,000 | |
CR1 | Constellation Resources | P. Muccilli | ↑$8,000 | |
CR1 | Constellation Resources | M. Pearce | ↑$73,333 | |
XAM | Xanadu Mines | G. Lkhagvasuren | ↑$15,394,460 | |
GUL | Gullewa | D. Deitz | ↑$14,800 | |
GL1 | Global Lithium Resources | L. Zhu | ↑$123,795 | |
KAR | Karoon Energy | J. Palmer | ↑$15,120 | |
EVR | Ev Resources | J. Werner | ↑$100,000 | |
EVR | Ev Resources | S. Menere | ↑$100,000 |
Please wait, loading more data...