Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
KTA | Krakatoa Resources | C. Locke | ↑$40,000 | |
KTA | Krakatoa Resources | D. Palumbo | ↑$40,000 | |
FRI | Finbar Group | M. Chan | ↑$73,000 | |
FRI | Finbar Group | R. Chan | ↑$73,000 | |
FRI | Finbar Group | J. Chan | ↑$73,000 | |
PAT | Patriot Lithium | H. Warner | ↑$76,098 | |
PAT | Patriot Lithium | C. Hilbrands | ↑$63,000 | |
JLG | Johns Lyng Group | S. Didier | ↑$250,002 | |
DRR | Deterra Royalties | J. Neal | ↑$7,240 | |
CCG | Comms Group | R. O’Hare | ↑$48,100 | |
AMO | Ambertech | S. Carlini | ↑$5,631 | |
JLG | Johns Lyng Group | A. Terry | ↑$23,275 | |
VEA | Viva Energy Group | N. Evans | ↑$54,600 | |
MTH | Mithril Silver and Gold | D. Toyoda | ↑$12,730 | |
VVA | Viva Leisure | H. Konstantinou | ↑$10,540 | |
TEE | Top End Energy | P. Burke | ↑$48,020 | |
AHX | Apiam Animal Health | C. Richards | ↑$40,736 | |
GQG | GQG Partners Inc. | R. Jain | ↑$163,257 | |
AUA | Audeara | J. Fielding | ↑$10,960 | |
1MC | Morella Corporation | J. Brown | ↑$6,488 | |
REP | Ram Essential Services Property Fund | S. Wehl | ↑$23,052 | |
AUA | Audeara | D. Trimboli | ↑$4,500 | |
BAP | Bapcor | J. Todd | ↑$12,475 | |
SSM | Service Stream | B. Gallagher | ↓$160,330 | |
KPG | Kelly Partners Group Holdings | B. Kelly | ↓$281,893 | |
BVS | Bravura Solutions | D. Leonard | ↑$4,430,118 | |
JPR | Jupiter Energy | G. Gander | ↑$7,250 | |
SNL | Supply Network | G. Forsyth | ↓$5,513,161 | |
DGL | DGL Group | S. Henry | ↑$120,975 | |
SCP | Scalare Partners Holdings | J. Walker | ↑$1,149 | |
DUG | DUG Technology | F. Sciarrone | ↑$34,469 | |
SP8 | Streamplay Studio | P. Privitera | ↑$14,400 | |
GQG | GQG Partners Inc. | R. Jain | ↑$326,055 | |
HLI | Helia Group | J. Stephenson | ↑$48,913 | |
OIL | Optiscan Imaging | C. Farah | ↑$1,556 | |
RMS | Ramelius Resources | F. Murdoch | ↑$30,003 | |
SOL | Washington H Soul Pattinson & Company | B. MacDiarmid | ↑$101,580 | |
SMI | Santana Minerals | P. Cook | ↑$140,740 | |
PL3 | Patagonia Lithium | P. Thomas | ↑$25,166 | |
EXP | Experience Co | J. O’Sullivan | ↑$22,857 | |
CBY | Canterbury Resources | J. Anderson | ↑$2,100 | |
DTL | Data#3 | S. Forrester | ↓$50,596 | |
LAM | Laramide Resources | M. Henderson | ↑$19,200 | |
TEK | Thorney Technologies | A. Waislitz | ↑$130,354 | |
DUG | DUG Technology | D. Monk | ↑$28,053 | |
FSI | Flagship Investments | E. Pohl | ↑$7,108 | |
AMO | Ambertech | P. Wallace | ↑$8,000 | |
NHC | New Hope Corporation | T. Millner | ↑$10,069 | |
BCA | Black Canyon | G. Ascough | ↑$50,000 | |
BCA | Black Canyon | S. Taylor | ↑$50,000 |
Please wait, loading more data...