Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
JAT | Jatcorp | S. Liang | ↑$50,363 | |
TGP | 360 Capital Group | T. Pitt | ↓$3,480,000 | |
FDR | Finder Energy Holdings | D. Neaves | ↑$48,000 | |
FDR | Finder Energy Holdings | S. Westlake | ↑$19,683 | |
CF1 | Complii Fintech Solutions | C. Mason | ↑$5,260 | |
NYM | Narryer Metals | R. Bevan | ↑$5,348 | |
PXA | Pexa Group | G. King | ↓$1,759,483 | |
SUH | Southern Hemisphere Mining | R. Caldwell | ↑$3,600 | |
SUL | Super Retail Group | A. Heraghty | ↓$1,825,200 | |
KAM | K2 Asset Management Holdings | G. Boubouras | ↑$1,750 | |
QAL | Qualitas | D. Steinberg | ↑$104,314 | |
VEA | Viva Energy Group | S. Wyatt | ↓$1,389,355 | |
CF1 | Complii Fintech Solutions | C. Mason | ↑$9,807 | |
WTC | Wisetech Global | R. White | ↓$46,057,161 | |
WTC | Wisetech Global | M. Isaacs | ↓$4,095,771 | |
VN8 | Vonex | J. Gomersall | ↑$990,148 | |
AQI | Alicanto Minerals | R. Shorrocks | ↑$52,000 | |
AQI | Alicanto Minerals | D. Murcia | ↑$13,000 | |
AQI | Alicanto Minerals | R. Curtin | ↑$52,000 | |
AQI | Alicanto Minerals | D. Grieve | ↑$6,500 | |
MHC | Manhattan Corporation | J. Seton | ↑$788 | |
ORA | Orora | M. Fraser | ↑$101,074 | |
KLS | Kelsian Group | N. Smith | ↑$458,819 | |
APE | Eagers Automotive | N. Politis | ↑$496,366 | |
CCV | Cash Converters International | M. Ashby | ↑$20,000 | |
ESK | Etherstack | D. Deacon | ↑$19,263 | |
SNL | Supply Network | P. Gill | ↓$585,000 | |
SUH | Southern Hemisphere Mining | M. Stowell | ↑$41,761 | |
IGL | Ive Group | C. Aston | ↑$25,810 | |
EUR | European Lithium | A. Sage | ↑$9,800 | |
AMI | Aurelia Metals | F. Brazil | ↑$2,597,047 | |
TLM | Talisman Mining | K. Harmanis | ↑$4,599 | |
PSC | Prospect Resources | S. Hosack | ↑$60,000 | |
PSC | Prospect Resources | M. Wheatley | ↑$30,000 | |
PSC | Prospect Resources | G. Fahey | ↑$30,000 | |
PSC | Prospect Resources | I. Goldberg | ↑$60,000 | |
CY5 | Cygnus Metals | D. Southam | ↑$100,000 | |
CY5 | Cygnus Metals | K. Tomlinson | ↑$10,000 | |
CY5 | Cygnus Metals | R. Shorrocks | ↑$100,000 | |
CY5 | Cygnus Metals | M. Naylor | ↑$60,000 | |
CY5 | Cygnus Metals | M. Bohm | ↑$20,000 | |
ESK | Etherstack | D. Deacon | ↑$19,263 | |
ARU | Arafura Rare Earths | D. Cuzzubbo | ↑$30,000 | |
ARU | Arafura Rare Earths | M. Southey | ↑$20,000 | |
ARU | Arafura Rare Earths | M. Spreadborough | ↑$30,000 | |
ORA | Orora | S. Hofman | ↑$25,900 | |
TOE | Toro Energy | M. Marier | ↑$11,550 | |
DEV | Devex Resources | T. Goyder | ↑$149,377 | |
RGT | Argent Biopharma | R. Zomer | ↑$503,400 | |
SEQ | Sequoia Financial Group | G. Crole | ↑$33,377 |
Please wait, loading more data...