Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
TEK | Thorney Technologies | A. Waislitz | ↑$62,377 | |
MX1 | Micro-X | P. O’Brien | ↑$100,000 | |
MX1 | Micro-X | I. Meyer | ↑$25,000 | |
MX1 | Micro-X | J. McDowell | ↑$50,000 | |
MX1 | Micro-X | A. Hartmann | ↑$25,000 | |
NST | Northern Star Resources | J. Fitzgerald | ↓$459,260 | |
CIW | Clime Investment Management | J. Abernethy | ↑$5,758 | |
OD6 | OD6 Metals | B. Hazelden | ↑$25,000 | |
OD6 | OD6 Metals | D. Holden | ↑$15,000 | |
OD6 | OD6 Metals | M. Loan | ↑$15,000 | |
CYG | Coventry Group | A. White | ↑$146,728 | |
PGO | Pacgold | R. Hacker | ↑$24,525 | |
ILU | Iluka Resources | A. Sutton | ↑$61,796 | |
PLY | Playside Studios | M. Goulopoulos | ↑$26,057 | |
RXL | Rox Resources | P. Wilding | ↑$31,500 | |
LYC | Lynas Rare Earths | A. Lacaze | ↓$2,832,735 | |
KZR | Kalamazoo Resources | A. Middleton | ↑$34,145 | |
AUA | Audeara | D. Trimboli | ↑$411 | |
FRS | Forrestania Resources | J. Hannaford | ↑$20,000 | |
FRS | Forrestania Resources | W. Higgins | ↑$20,000 | |
FRS | Forrestania Resources | D. Raihani | ↑$70,090 | |
DES | Desoto Resources | F. Murphy | ↑$6,500 | |
DES | Desoto Resources | C. Swallow | ↑$20,000 | |
DES | Desoto Resources | P. Roberts | ↑$10,000 | |
IRE | Iress | S. Forrester | ↑$49,517 | |
ERW | Errawarra Resources | B. Garlick | ↑$3,016 | |
VLS | Vita Life Sciences | P. Osborne | ↑$19,186 | |
AR3 | Australian Rare Earths | A. Barker | ↑$33,805 | |
PGH | Pact Group Holdings | R. Geminder | ↑$278,446 | |
IGO | IGO | I. Vella | ↑$158,919 | |
WOW | Woolworths Group | M. Brenner | ↑$20,401 | |
SYA | Sayona Mining | L. Lefcourt | ↑$9,900 | |
SUH | Southern Hemisphere Mining | R. Caldwell | ↑$5,275 | |
JPR | Jupiter Energy | G. Gander | ↑$3,177 | |
AN1 | Anagenics | A. Beard | ↑$12,924 | |
MEI | Meteoric Resources | N. Prins | ↑$5,721 | |
SW1 | Swift Networks Group | C. Fear | ↑$2,962 | |
MEG | Megado Minerals | A. Hall | ↑$4,159 | |
STN | Saturn Metals | R. Tyson | ↑$30,000 | |
DY6 | DY6 Metals | D. Smith | ↑$17,019 | |
STN | Saturn Metals | I. Bamborough | ↑$30,000 | |
STN | Saturn Metals | R. Tyson | ↑$10,000 | |
STN | Saturn Metals | A. Venn | ↑$30,000 | |
STN | Saturn Metals | A. Goldstone | ↑$10,000 | |
IGO | IGO | S. Hogg | ↑$77,970 | |
IGO | IGO | M. Nossal | ↑$38,505 | |
ERL | Empire Resources | M. Ruane | ↑$10,000 | |
LAM | Laramide Resources | R. Babikian | ↓$39,500 | |
MHK | Metal Hawk | D. Pennock | ↑$25,000 | |
MHK | Metal Hawk | W. Belbin | ↑$10,000 |
Please wait, loading more data...