Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
SPD | Southern Palladium | R. Thomson | ↓$10,357 | |
ATX | Amplia Therapeutics | W. Tong | ↑$80,000 | |
ATX | Amplia Therapeutics | C. Burns | ↑$40,000 | |
ATX | Amplia Therapeutics | R. Peach | ↑$125,000 | |
ATX | Amplia Therapeutics | J. Bell | ↑$80,000 | |
TRM | Truscott Mining Corporation | P. Smith | ↑$3,727 | |
SKY | Sky Metals | N. Seckold | ↑$500,000 | |
EL8 | Elevate Uranium | M. Hill | ↑$50,000 | |
EL8 | Elevate Uranium | A. Bantock | ↑$30,000 | |
SKY | Sky Metals | R. Hill | ↑$25,000 | |
SKY | Sky Metals | O. Davies | ↑$25,000 | |
TTI | Traffic Technologies | C. Liosatos | ↑$7,848 | |
OCN | Oceana Lithium | A. Platel | ↑$7,743 | |
OCN | Oceana Lithium | D. Smith | ↑$36,684 | |
CKF | Collins Foods | R. Kaye | ↑$21,900 | |
CY5 | Cygnus Metals | M. Bohm | ↑$10,000 | |
IBC | Ironbark Capital | R. Lord | ↑$45,861 | |
CYG | Coventry Group | T. Howarth | ↑$16,323 | |
PNI | Pinnacle Investment Management Group | A. Watson | ↑$20,016 | |
PNI | Pinnacle Investment Management Group | D. Beale | ↑$20,016 | |
PNI | Pinnacle Investment Management Group | L. Berends | ↑$10,008 | |
TMK | TMK Energy | J. Warburton | ↑$10,000 | |
CYG | Coventry Group | A. White | ↑$382,727 | |
RNT | Rent.com.au | J. Wood | ↑$19,000 | |
RWD | Reward Minerals | M. Ruane | ↑$600,000 | |
ECP | ECP Emerging Growth | S. Barrett | ↑$3,531 | |
CLV | Clover Corporation | R. Harrington | ↑$87,766 | |
CF1 | Complii FinTech Solutions | C. Mason | ↑$1,900 | |
BTM | Breakthrough Minerals | G. Robertson | ↑$69,000 | |
BTM | Breakthrough Minerals | P. Schapiro | ↑$10,000 | |
BTM | Breakthrough Minerals | W. Dix | ↑$37,000 | |
HCW | Healthco Healthcare And Wellness Reit | S. Lai | ↑$101,609 | |
VRC | Volt Resources | D. Virgara | ↑$18,442 | |
CVC | CVC | J. Leaver | ↑$4,107 | |
SBM | St Barbara | K. Gleeson | ↑$20,000 | |
SBM | St Barbara | W. Hallam | ↑$30,000 | |
SBM | St Barbara | A. Strelein | ↑$95,000 | |
WLE | Wam Leaders | G. Wilson | ↑$20,845 | |
OMX | Orange Minerals | C. Michael | ↑$40,000 | |
WAM | Wam Capital | G. Wilson | ↑$19,863 | |
AON | Apollo Minerals | N. Inwood | ↑$75,000 | |
MAM | Microequities Asset Management Group | C. Gil | ↑$25,438 | |
PAT | Patriot Lithium | H. Warner | ↑$48,053 | |
DOC | Doctor Care Anywhere Group | B. Kent | ↑$22,010 | |
SNX | Sierra Nevada Gold | R. Gray | ↑$25,000 | |
SNX | Sierra Nevada Gold | P. Moore | ↑$25,000 | |
ASK | Abacus Storage King | S. Herman | ↑$75,000 | |
JPR | Jupiter Energy | G. Gander | ↑$9,357 | |
FLN | Freelancer | R. Barrie | ↑$10,000 | |
CYG | Coventry Group | N. Cathie | ↑$30,400 |
Please wait, loading more data...