Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
VLS | Vita Life Sciences | P. Osborne | ↑$19,186 | |
AR3 | Australian Rare Earths | A. Barker | ↑$33,805 | |
PGH | Pact Group Holdings | R. Geminder | ↑$278,446 | |
MEI | Meteoric Resources | N. Prins | ↑$5,721 | |
SW1 | Swift Networks Group | C. Fear | ↑$2,962 | |
MEG | Megado Minerals | A. Hall | ↑$4,159 | |
STN | Saturn Metals | R. Tyson | ↑$30,000 | |
DY6 | DY6 Metals | D. Smith | ↑$17,019 | |
STN | Saturn Metals | I. Bamborough | ↑$30,000 | |
STN | Saturn Metals | R. Tyson | ↑$10,000 | |
STN | Saturn Metals | A. Venn | ↑$30,000 | |
STN | Saturn Metals | A. Goldstone | ↑$10,000 | |
BBC | BNK Banking Corporation | K. Wing | ↑$30,566 | |
BFL | BSP Financial Group | M. Robinson | ↑$25,728 | |
LAM | Laramide Resources | R. Babikian | ↓$11,700 | |
LOT | Lotus Resources | L. Heywood | ↑$16,425 | |
NOR | Norwood Systems | P. Ostergaard | ↑$6,546 | |
TYX | Tyranna Resources | P. Williams | ↓$40,000 | |
WHC | Whitehaven Coal | M. Vaile | ↑$4,990 | |
WHC | Whitehaven Coal | N. Brook | ↑$90,540 | |
CBY | Canterbury Resources | G. Craighead | ↑$3,958 | |
GLN | Galan Lithium | T. Gardiner | ↑$9,308 | |
GT3 | Green360 Technologies | M. Pensabene | ↑$11,595 | |
GT3 | Green360 Technologies | A. Banks | ↑$8,747 | |
A4N | Alpha Hpa | N. Seckold | ↑$315,834 | |
A4N | Alpha Hpa | R. Williamson | ↑$45,063 | |
A4N | Alpha Hpa | R. Kairaitis | ↓$900,000 | |
PTX | Prescient Therapeutics | J. Campbell | ↑$9,990 | |
UNI | Universal Store Holdings | D. Barbery | ↓$2,730,000 | |
NC1 | Nico Resources | J. Shellabear | ↑$11,097 | |
NAN | Nanosonics | M. Kavanagh | ↓$464,979 | |
Z2U | Zoom2u Technologies | D. Kelton | ↑$20,000 | |
Z2U | Zoom2u Technologies | M. Rosenbaum | ↑$10,000 | |
Z2U | Zoom2u Technologies | M. Gayst | ↑$20,000 | |
Z2U | Zoom2u Technologies | S. Orenstein | ↑$100,000 | |
AR3 | Australian Rare Earths | A. Barker | ↑$68,000 | |
AR3 | Australian Rare Earths | P. Carr | ↑$2,140 | |
AR3 | Australian Rare Earths | T. Beinke | ↑$8,003 | |
SNL | Supply Network | P. Gill | ↓$220,529 | |
BCI | BCI Minerals | B. OÕDonnell | ↑$36,828 | |
ZGL | Zicom Group | G. Sim | ↑$27,771 | |
JPR | Jupiter Energy | G. Gander | ↑$7,250 | |
TCF | 360 Capital Mortgage Reit | D. van Aanholt | ↑$89,599 | |
ODA | Orcoda | G. Jamieson | ↑$1,875 | |
SFR | Sandfire Resources | B. Harris | ↓$1,711,267 | |
B4P | Beforepay Group | D. Moss | ↑$35,365 | |
AEL | Amplitude Energy | T. Bednall | ↑$17,575 | |
CHM | Chimeric Therapeutics | P. Hopper | ↑$50,000 | |
CHM | Chimeric Therapeutics | P. Hains | ↑$13,043 | |
DME | Dome Gold Mines | T. Tsubata | ↓$10,542 |
Please wait, loading more data...