Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
NC6 | Nanollose | A. Moullin | ↑$8,300 | |
A1M | Aic Mines | J. Young | ↑$60,000 | |
TRE | Toubani Resources | S. Perry | ↑$250,000 | |
TRE | Toubani Resources | M. Nelson | ↑$40,000 | |
NMG | New Murchison Gold | R. Crabb | ↑$20,000 | |
SHP | South Harz Potash | L. Jubber | ↑$31,507 | |
SHP | South Harz Potash | R. Koopmans | ↑$8,000 | |
SHP | South Harz Potash | R. Luff | ↑$67,856 | |
BXB | Brambles | G. Chipchase | ↑$528 | |
GW1 | Greenwing Resources | P. Wright | ↑$3,625 | |
BKI | BKI Investment Company | I. Huntley | ↑$249,596 | |
SHV | Select Harvests | D. Surveyor | ↑$15,525 | |
BMO | Bastion Minerals | G. Rutherford | ↑$33,903 | |
BMO | Bastion Minerals | K. Ross | ↑$33,903 | |
TEK | Thorney Technologies | A. Waislitz | ↑$37,500 | |
LAM | Laramide Resources | M. Henderson | ↑$63,807 | |
ABE | Australian Bond Exchange Holdings | M. OÕLeary | ↑$2,222 | |
SHV | Select Harvests | T. Dillon | ↑$29,650 | |
BUS | Bubalus Resources | B. Borg | ↑$17,219 | |
KGD | Kula Gold | M. Stowell | ↑$56,000 | |
ABE | Australian Bond Exchange Holdings | M. OÕLeary | ↑$3,230 | |
CVN | Carnarvon Energy | R. Black | ↑$275,000 | |
CC9 | Chariot Corporation | F. Forni | ↑$9,625 | |
XAM | Xanadu Mines | G. Lkhagvasuren | ↑$5,240,474 | |
AI1 | Adisyn | D. O’Hanlon | ↑$38,200 | |
XRO | Xero | S. Peterson | ↑$30,043 | |
XRO | Xero | M. Cross | ↑$30,043 | |
XRO | Xero | D. Thodey | ↑$30,043 | |
RLT | Renergen | S. Marani | ↓$454,812 | |
RLT | Renergen | N. Mitchell | ↓$104,334 | |
RLT | Renergen | S. Marani | ↓$454,812 | |
RLT | Renergen | N. Mitchell | ↓$104,334 | |
FGG | Future Generation Global | G. Wilson | ↑$21,654 | |
NWC | New World Resources | N. Woolrych | ↓$257,950 | |
NWC | New World Resources | R. Hill | ↓$2,268,063 | |
NWC | New World Resources | M. Haynes | ↓$4,010,272 | |
NWC | New World Resources | A. Polglase | ↓$335,838 | |
NWC | New World Resources | G. Clausen | ↓$1,005,000 | |
CDT | Castle Minerals | M. Horgan | ↑$10,238 | |
FGG | Future Generation Global | G. Wilson | ↑$12,088 | |
SHG | Singular Health Group | D. Chong | ↑$100,000 | |
TEK | Thorney Technologies | A. Waislitz | ↑$51,474 | |
HMX | Hammer Metals | R. Davis | ↑$28,000 | |
JPR | Jupiter Energy | G. Gander | ↑$10,150 | |
QFE | Quickfee | B. Coombes | ↑$84,000 | |
QFE | Quickfee | M. McConnell | ↑$100,000 | |
QFE | Quickfee | D. Smorgon | ↑$175,000 | |
BMO | Bastion Minerals | R. Landles | ↓$3,500 | |
QPM | QPM Energy | J. Downie | ↑$25,000 | |
CCO | The Calmer Co International | J. Homewood | ↑$40,583 |
Please wait, loading more data...