Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
MFF | MFF Capital Investments | C. Mackay | ↑$1,373,261 | |
HMG | Hamelin Gold | W. Robinson | ↑$21,000 | |
HMG | Hamelin Gold | P. Bewick | ↑$58,000 | |
HMG | Hamelin Gold | P. Crutchfield | ↑$21,000 | |
WCN | White Cliff Minerals | D. Smith | ↑$17,000 | |
RNT | Rent.Com.Au | S. McDonagh | ↑$5,100 | |
GRX | Greenx Metals | M. Pearce | ↓$105,400 | |
LSF | L1 Long Short Fund | R. Lamm | ↑$23,466 | |
LSF | L1 Long Short Fund | M. Landau | ↑$23,466 | |
EBR | EBR Systems Inc. | B. Evans | ↑$30,000 | |
IEL | IDP Education | A. Barker | ↑$36,179 | |
XRG | Xreality Group | P. Copeland | ↑$128,000 | |
LSF | L1 Long Short Fund | R. Lamm | ↑$13,037 | |
LSF | L1 Long Short Fund | M. Landau | ↑$13,037 | |
AUA | Audeara | D. Trimboli | ↑$2,935 | |
FBM | Future Battery Minerals | N. Rathjen | ↑$14,910 | |
TOT | 360 Capital Reit | T. Pitt | ↑$139,381 | |
BPP | Babylon Pump & Power | P. Maingard | ↑$15,000 | |
BPP | Babylon Pump & Power | J. Cullen | ↑$8,483 | |
BPP | Babylon Pump & Power | L. Bower | ↑$4,062 | |
AU1 | The Agency Group Australia | A. Jensen | ↑$17,000 | |
AX1 | Accent Group | L. Myers | ↑$1,438,104 | |
WHC | Whitehaven Coal | W. Graham | ↑$5,790 | |
AKA | Aureka | J. Gurry | ↑$14,000 | |
RYD | Ryder Capital | L. De Zilva | ↑$26,250 | |
RYD | Ryder Capital | P. Constable | ↑$242,500 | |
RYD | Ryder Capital | R. Kellerman | ↑$356,250 | |
RYD | Ryder Capital | D. Bottomley | ↓$625,000 | |
XAM | Xanadu Mines | G. Lkhagvasuren | ↑$35,821,599 | |
LYL | Lycopodium | B. Ruggiero | ↓$6,750,705 | |
APZ | Aspen Group | J. Freedman | ↑$2,803 | |
AMO | Ambertech | S. Carlini | ↑$6,806 | |
GDG | Generation Development Group | W. Bessemer | ↓$1,098,777 | |
LAM | Laramide Resources | M. Henderson | ↑$38,000 | |
WCN | White Cliff Minerals | R. McIllree | ↑$41,000 | |
EVE | Eve Health Group | S. Gunzburg | ↑$8,963 | |
APZ | Aspen Group | E. Gilbert | ↑$29,998 | |
APZ | Aspen Group | J. Carter | ↑$29,998 | |
APZ | Aspen Group | G. Farrands | ↑$29,998 | |
RWD | Reward Minerals | M. Ruane | ↑$600 | |
SRV | Servcorp | A. Moufarrige | ↑$85,500 | |
EDU | EDU Holdings | A. Davis | ↑$358,338 | |
AD1 | Adneo | A. Washington | ↑$5,085 | |
AHX | Apiam Animal Health | V. Pepe | ↑$27,159 | |
EGN | Engenco | D. Elphinstone | ↑$18,002,877 | |
NXD | Nexted Group | A. Johnson | ↑$1,048,575 | |
LSF | L1 Long Short Fund | R. Lamm | ↑$25,816 | |
LSF | L1 Long Short Fund | M. Landau | ↑$25,816 | |
DDR | Dicker Data | V. Mitnovetski | ↑$139,074 | |
CUP | Count | H. Humphrey | ↑$18,095 |
Please wait, loading more data...