Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
LOT | Lotus Resources | G. Davey | ↑$30,000 | |
LOT | Lotus Resources | M. Bowen | ↑$30,000 | |
FPR | Fleetpartners Group | R. McDonald | ↑$45,360 | |
CF1 | Complii Fintech Solutions | C. Mason | ↑$1,300 | |
CNJ | Conico | D. Solomon | ↓$44,612 | |
CNJ | Conico | G. Solomon | ↓$41,753 | |
ANO | Advance Zinctek | L. Mizikovsky | ↑$2,142 | |
ALQ | Als | N. Garrard | ↑$60,050 | |
PVL | Powerhouse Ventures | D. McNamee | ↑$16,100 | |
BXB | Brambles | C. McIntyre | ↑$155,600 | |
WIA | WIA Gold | J. El-Raghy | ↑$133,000 | |
WAM | WAM Capital | M. Pancino | ↑$30,273 | |
BHD | Benjamin Hornigold | S. Ravell | ↑$109,072 | |
RC1 | Redcastle Resources | R. Miller | ↑$100,000 | |
SPZ | Smart Parking | C. Morris | ↑$497,363 | |
ERM | Emmerson Resources | A. Trench | ↑$7,440 | |
T88 | Taiton Resources | N. Ong | ↑$3,170 | |
LLC | Lendlease Group | E. Proust | ↑$137,902 | |
TNE | Technology One | P. O’Sullivan | ↑$250,121 | |
CHR | Charger Metals | A. Griffin | ↑$27,921 | |
CHR | Charger Metals | T. Gardiner | ↑$6,350 | |
ANO | Advance Zinctek | L. Mizikovsky | ↑$25,655 | |
RNT | Rent.Com.Au | S. McDonagh | ↑$9,308 | |
MAP | Microba Life Sciences | P. Rombola | ↑$34,253 | |
SGP | Stockland | A. Tindall | ↑$104,000 | |
GOR | Gold Road Resources | T. Netscher | ↑$29,835 | |
PWN | Parkway Corporate | B. Ozcakmak | ↑$17,333 | |
CRR | Critical Resources | R. Martin | ↑$40,000 | |
CRR | Critical Resources | J. Markovic | ↑$50,000 | |
CRR | Critical Resources | N. Broomham | ↑$10,000 | |
MAD | Mader Group | C. Burton | ↓$6,589,871 | |
AVG | Australian Vintage | M. Zabel | ↑$30,000 | |
TMB | Tambourah Metals | R. Brooks | ↑$20,000 | |
TMB | Tambourah Metals | B. Marmion | ↑$10,000 | |
TMB | Tambourah Metals | W. Clayton | ↑$15,000 | |
BHP | BHP Group | G. Goldberg | ↑$80,210 | |
NHF | Nib Holdings | M. Fitzgibbon | ↓$404,202 | |
LLC | Lendlease Group | J. Gillam | ↑$897,840 | |
APZ | Aspen Group | J. Freedman | ↑$49,259 | |
LVE | Love Group Global | M. Ye | ↑$4,835 | |
FGX | Future Generation Australia | G. Wilson | ↑$50,396 | |
VEA | Viva Energy Group | N. Evans | ↑$51,200 | |
EGH | Eureka Group Holdings | J. Whiteman | ↑$889,597 | |
EGH | Eureka Group Holdings | G. Paramor | ↑$1,031,377 | |
EGH | Eureka Group Holdings | M. Boyte | ↑$216,044 | |
APA | APA Group | J. Fazzino | ↑$70,000 | |
OVT | Ovanti | D. Fayziev | ↑$437,388 | |
OVT | Ovanti | J. Quinn | ↑$437,388 | |
SGP | Stockland | R. Johnston | ↑$207,183 | |
TGP | 360 Capital Group | T. Pitt | ↑$165,975 |
Please wait, loading more data...