Director trades
A list of ASX company directors trades to see who is buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
GLA | Gladiator Resources | M. Boysen | ↑$1,800 | |
KSN | Kingston Resources | A. Corbett | ↓$573,333 | |
CR1 | Constellation Resources | I. Middlemas | ↑$160,000 | |
CR1 | Constellation Resources | P. Woodman | ↑$60,000 | |
CR1 | Constellation Resources | P. Muccilli | ↑$8,000 | |
CR1 | Constellation Resources | M. Pearce | ↑$73,333 | |
XAM | Xanadu Mines | G. Lkhagvasuren | ↑$15,394,460 | |
GUL | Gullewa | D. Deitz | ↑$14,800 | |
GL1 | Global Lithium Resources | L. Zhu | ↑$123,795 | |
KAR | Karoon Energy | J. Palmer | ↑$15,120 | |
EVR | Ev Resources | J. Werner | ↑$100,000 | |
EVR | Ev Resources | S. Menere | ↑$100,000 | |
ADD | Adavale Resources | M. Matich | ↑$9,947 | |
BTE | Botala Energy | W. Martinick | ↑$3,001 | |
TKM | Trek Metals | T. Leibowitz | ↑$200,000 | |
TKM | Trek Metals | J. Young | ↑$50,000 | |
OMX | Orange Minerals | C. Smyth | ↑$111,234 | |
HIO | Hawsons Iron | J. Kirkwood | ↑$19,771 | |
GLN | Galan Lithium | J. de la Vega | ↑$200,000 | |
GLN | Galan Lithium | T. Gardiner | ↑$88,000 | |
PRX | Prodigy Gold | B. Smith | ↑$6,172 | |
SVM | Sovereign Metals | M. Pearce | ↓$240,218 | |
CLE | Cyclone Metals | P. Berend | ↑$121,468 | |
GLA | Gladiator Resources | M. Boysen | ↑$17,059 | |
UVA | Uvre | B. Mitchell | ↑$50,000 | |
UVA | Uvre | A. Passmore | ↑$35,000 | |
SKM | Skylark Minerals | D. Segman | ↑$26,376 | |
T92 | Terra Uranium | N. Dagan | ↑$22,000 | |
WEB | WEB Travel Group | R. Wiseman | ↑$50,160 | |
CKF | Collins Foods | N. Anderson | ↑$49,985 | |
GRX | Greenx Metals | M. Pearce | ↓$142,947 | |
TAL | Talius Group | R. Carter | ↑$1,441 | |
LLM | Loyal Metals | P. Schapiro | ↑$10,205 | |
TX3 | Trinex Minerals | P. Schapiro | ↑$10,000 | |
TX3 | Trinex Minerals | S. Crow | ↑$10,000 | |
TX3 | Trinex Minerals | W. Dix | ↑$35,000 | |
DUG | DUG Technology | M. Lamont | ↓$250,429 | |
GUM | Gumtree Australia Markets | G. Stalley | ↑$523 | |
ALQ | Als | M. Deane | ↑$29,067 | |
WGX | Westgold Resources | G. Davison | ↑$99,959 | |
WAG | The Australian Wealth Advisors Group | M. Stephen | ↑$17,367 | |
ANX | Anax Metals | P. Jackson | ↑$87,991 | |
XAM | Xanadu Mines | C. Moorhead | ↓$2,995,200 | |
XAM | Xanadu Mines | M. Muscillo | ↓$1,065,598 | |
XAM | Xanadu Mines | T. Pearson | ↓$1,032,044 | |
LSF | L1 Long Short Fund | R. Lamm | ↑$26,522 | |
LSF | L1 Long Short Fund | M. Landau | ↑$26,522 | |
XAM | Xanadu Mines | G. Lkhagvasuren | ↑$32,437,806 | |
TCF | 360 Capital Mortgage Reit | D. van Aanholt | ↑$6,000 | |
TCF | 360 Capital Mortgage Reit | T. Pitt | ↑$6,000 |
Please wait, loading more data...